Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 72 | |
0.090 | 71 | |
0.180 | 70 | |
0.270 | 69 | |
0.360 | 68 | |
0.450 | 68 | |
0.540 | 67 | |
0.630 | 69 | |
0.720 | 68 | |
0.810 | 69 | |
0.900 | 69 | |
0.990 | 70 | |
1.080 | 71 | Start of longest downhill |
1.170 | 70 | |
1.260 | 70 | |
1.350 | 69 | |
1.440 | 69 | |
1.530 | 69 | |
1.620 | 69 | |
1.710 | 69 | |
1.800 | 70 | |
1.890 | 69 | |
1.980 | 69 | |
2.070 | 69 | |
2.160 | 69 | Start of longest uphill |
2.250 | 70 | |
2.340 | 70 | |
2.430 | 70 | |
2.520 | 70 | |
2.610 | 70 | |
2.700 | 70 | |
2.790 | 70 | |
2.880 | 70 | |
2.970 | 70 | |
3.060 | 71 | |
3.150 | 71 | |
3.240 | 71 | |
3.330 | 70 | |
3.420 | 70 | |
3.510 | 70 | |
3.600 | 71 | |
3.690 | 71 | |
3.780 | 71 | |
3.870 | 71 | |
3.960 | 71 | |
4.050 | 72 | |
4.140 | 72 | |
4.230 | 72 | |
4.320 | 70 | |
4.410 | 69 | |
4.500 | 68 | |
4.590 | 66 | |
4.680 | 64 | |
4.770 | 62 | |
4.860 | 60 | Lowest Point |
4.950 | 63 | |
5.040 | 65 | |
5.130 | 64 | |
5.220 | 64 | |
5.310 | 66 | |
5.400 | 69 | |
5.490 | 71 | |
5.580 | 72 | |
5.670 | 70 | |
5.760 | 69 | |
5.850 | 70 | |
5.940 | 72 | |
6.030 | 72 | |
6.120 | 73 | |
6.210 | 72 | |
6.300 | 72 | |
6.390 | 73 | |
6.480 | 76 | |
6.570 | 80 | |
6.660 | 85 | |
6.750 | 91 | |
6.840 | 89 | |
6.930 | 86 | |
7.020 | 87 | |
7.110 | 85 | |
7.200 | 84 | |
7.290 | 83 | |
7.380 | 89 | |
7.470 | 93 | Steepest uphill |
7.560 | 103 | |
7.650 | 105 | |
7.740 | 108 | Highest Point |
7.830 | 105 | |
7.920 | 104 | |
8.010 | 104 | |
8.100 | 102 | |
8.190 | 99 | Steepest downhill |
8.280 | 93 | |
8.370 | 92 | |
8.460 | 92 | |
8.550 | 88 | |
8.640 | 84 | |
8.730 | 81 | |
8.820 | 79 | |
8.910 | 77 | |
9.000 | 75 | |
9.090 | 75 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 9.172 km | Ascent / Descent (Raw) | 72 m / 69 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 58 m / 55 m | |
Lowest Point | 60 m (at 4.86 km) | Highest Point | 108 m (at 7.74 km) | |
Uphill | 2.61 km (28.5%) | Downhill | 3.42 km (37.3%) | |
Flat | 3.06 km (33.4%) | Height Gain | 48 m | |
Steepest Uphill | +11.1% (at 7.47 km) | Steepest Downhill | -6.7% (at 8.19 km) | |
Longest Uphill | 1.08 km (at 2.16 km) | Longest Downhill | 0.63 km (at 1.08 km) | |
Ascent Rate | 8 m/km | Descent Rate | 8 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|