Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 35 | |
0.090 | 33 | |
0.180 | 29 | |
0.270 | 29 | |
0.360 | 29 | Start of longest uphill |
0.450 | 31 | |
0.540 | 33 | |
0.630 | 35 | |
0.720 | 36 | Steepest uphill |
0.810 | 41 | |
0.900 | 45 | |
0.990 | 48 | |
1.080 | 51 | |
1.170 | 52 | |
1.260 | 50 | |
1.350 | 49 | |
1.440 | 50 | |
1.530 | 52 | |
1.620 | 54 | Highest Point |
1.710 | 51 | |
1.800 | 50 | |
1.890 | 48 | |
1.980 | 45 | Steepest downhill |
2.070 | 40 | |
2.160 | 36 | |
2.250 | 31 | |
2.340 | 28 | |
2.430 | 25 | |
2.520 | 24 | |
2.610 | 22 | Lowest Point |
2.700 | 22 | |
2.790 | 22 | |
2.880 | 24 | |
2.970 | 28 | |
3.060 | 29 | |
3.150 | 31 | |
3.240 | 34 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 3.270 km | Ascent / Descent (Raw) | 40 m / 41 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 31 m / 35 m | |
Lowest Point | 22 m (at 2.61 km) | Highest Point | 54 m (at 1.62 km) | |
Uphill | 1.53 km (46.8%) | Downhill | 1.35 km (41.3%) | |
Flat | 0.36 km (11.0%) | Height Gain | 32 m | |
Steepest Uphill | +5.6% (at 0.72 km) | Steepest Downhill | -5.6% (at 1.98 km) | |
Longest Uphill | 0.81 km (at 0.36 km) | Longest Downhill | 1.17 km (at 1.62 km) | |
Ascent Rate | 12 m/km | Descent Rate | 13 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|