Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 171 | |
0.090 | 176 | |
0.180 | 188 | |
0.270 | 195 | |
0.360 | 195 | |
0.450 | 193 | |
0.540 | 188 | |
0.630 | 188 | |
0.720 | 193 | |
0.810 | 191 | |
0.900 | 191 | |
0.990 | 189 | |
1.080 | 185 | |
1.170 | 180 | |
1.260 | 181 | |
1.350 | 183 | |
1.440 | 184 | |
1.530 | 183 | |
1.620 | 183 | |
1.710 | 184 | |
1.800 | 186 | |
1.890 | 191 | |
1.980 | 191 | |
2.070 | 190 | |
2.160 | 192 | |
2.250 | 195 | |
2.340 | 196 | |
2.430 | 198 | |
2.520 | 198 | |
2.610 | 195 | |
2.700 | 193 | |
2.790 | 192 | |
2.880 | 193 | |
2.970 | 191 | |
3.060 | 190 | |
3.150 | 188 | |
3.240 | 188 | |
3.330 | 189 | |
3.420 | 186 | |
3.510 | 187 | |
3.600 | 186 | |
3.690 | 187 | |
3.780 | 188 | |
3.870 | 188 | |
3.960 | 190 | |
4.050 | 192 | |
4.140 | 195 | |
4.230 | 201 | |
4.320 | 204 | |
4.410 | 208 | |
4.500 | 210 | |
4.590 | 207 | Start of longest uphill |
4.680 | 208 | |
4.770 | 210 | |
4.860 | 214 | |
4.950 | 220 | |
5.040 | 222 | |
5.130 | 226 | |
5.220 | 235 | |
5.310 | 240 | |
5.400 | 243 | |
5.490 | 247 | |
5.580 | 252 | |
5.670 | 252 | |
5.760 | 253 | |
5.850 | 257 | |
5.940 | 261 | |
6.030 | 264 | |
6.120 | 274 | |
6.210 | 283 | |
6.300 | 290 | |
6.390 | 297 | |
6.480 | 299 | |
6.570 | 296 | |
6.660 | 293 | |
6.750 | 295 | |
6.840 | 301 | |
6.930 | 308 | |
7.020 | 321 | |
7.110 | 332 | |
7.200 | 334 | |
7.290 | 342 | |
7.380 | 348 | |
7.470 | 350 | |
7.560 | 354 | |
7.650 | 363 | |
7.740 | 376 | |
7.830 | 381 | |
7.920 | 382 | |
8.010 | 384 | Highest Point |
8.100 | 381 | |
8.190 | 380 | |
8.280 | 369 | |
8.370 | 355 | |
8.460 | 345 | |
8.550 | 342 | |
8.640 | 339 | |
8.730 | 336 | |
8.820 | 340 | |
8.910 | 347 | |
9.000 | 351 | |
9.090 | 350 | |
9.180 | 350 | |
9.270 | 351 | |
9.360 | 349 | |
9.450 | 351 | Start of longest downhill |
9.540 | 345 | |
9.630 | 337 | |
9.720 | 326 | |
9.810 | 315 | |
9.900 | 308 | |
9.990 | 304 | |
10.080 | 301 | |
10.170 | 294 | |
10.260 | 291 | |
10.350 | 289 | |
10.440 | 280 | |
10.530 | 270 | |
10.620 | 260 | |
10.710 | 254 | |
10.800 | 250 | |
10.890 | 242 | |
10.980 | 228 | |
11.070 | 217 | |
11.160 | 218 | |
11.250 | 221 | |
11.340 | 221 | |
11.430 | 220 | |
11.520 | 220 | |
11.610 | 229 | |
11.700 | 239 | |
11.790 | 245 | |
11.880 | 249 | |
11.970 | 253 | |
12.060 | 256 | |
12.150 | 262 | |
12.240 | 271 | |
12.330 | 284 | Steepest uphill |
12.420 | 299 | |
12.510 | 309 | |
12.600 | 318 | |
12.690 | 327 | |
12.780 | 322 | |
12.870 | 319 | |
12.960 | 317 | |
13.050 | 316 | |
13.140 | 315 | |
13.230 | 310 | |
13.320 | 303 | |
13.410 | 300 | |
13.500 | 298 | |
13.590 | 300 | |
13.680 | 303 | |
13.770 | 303 | |
13.860 | 302 | |
13.950 | 307 | |
14.040 | 311 | |
14.130 | 311 | |
14.220 | 308 | |
14.310 | 303 | |
14.400 | 298 | |
14.490 | 298 | |
14.580 | 299 | |
14.670 | 296 | |
14.760 | 293 | |
14.850 | 292 | |
14.940 | 293 | |
15.030 | 292 | |
15.120 | 286 | |
15.210 | 280 | |
15.300 | 277 | |
15.390 | 277 | |
15.480 | 279 | |
15.570 | 279 | |
15.660 | 277 | |
15.750 | 274 | |
15.840 | 274 | |
15.930 | 280 | |
16.020 | 284 | |
16.110 | 280 | |
16.200 | 276 | |
16.290 | 267 | |
16.380 | 260 | |
16.470 | 262 | |
16.560 | 265 | |
16.650 | 270 | |
16.740 | 273 | |
16.830 | 274 | |
16.920 | 270 | |
17.010 | 268 | |
17.100 | 264 | |
17.190 | 259 | |
17.280 | 256 | |
17.370 | 252 | |
17.460 | 250 | |
17.550 | 252 | |
17.640 | 259 | |
17.730 | 260 | |
17.820 | 255 | |
17.910 | 249 | |
18.000 | 245 | |
18.090 | 238 | |
18.180 | 243 | |
18.270 | 236 | Steepest downhill |
18.360 | 221 | |
18.450 | 211 | |
18.540 | 196 | |
18.630 | 186 | |
18.720 | 178 | |
18.810 | 171 | |
18.900 | 172 | |
18.990 | 170 | Lowest Point |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 19.025 km | Ascent / Descent (Raw) | 446 m / 447 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 399 m / 399 m | |
Lowest Point | 170 m (at 18.99 km) | Highest Point | 384 m (at 8.01 km) | |
Uphill | 9.00 km (47.3%) | Downhill | 8.37 km (44.0%) | |
Flat | 1.62 km (8.5%) | Height Gain | 214 m | |
Steepest Uphill | +16.7% (at 12.33 km) | Steepest Downhill | -16.7% (at 18.27 km) | |
Longest Uphill | 1.89 km (at 4.59 km) | Longest Downhill | 1.62 km (at 9.45 km) | |
Ascent Rate | 23 m/km | Descent Rate | 23 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. | |
---|---|---|---|---|---|---|
1 | 4.6 km | 1.9 km | 92 m | 4.9% | 4 | |
2 | 6.7 km | 1.4 km | 91 m | 6.7% | 4 | |
3 | 11.5 km | 1.2 km | 107 m | 9.1% | 4 |