Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 1086 | Lowest Point |
0.090 | 1090 | |
0.180 | 1092 | |
0.270 | 1096 | |
0.360 | 1103 | |
0.450 | 1111 | |
0.540 | 1114 | |
0.630 | 1117 | |
0.720 | 1120 | |
0.810 | 1113 | |
0.900 | 1116 | |
0.990 | 1128 | |
1.080 | 1131 | |
1.170 | 1130 | |
1.260 | 1131 | |
1.350 | 1139 | |
1.440 | 1144 | |
1.530 | 1138 | |
1.620 | 1144 | |
1.710 | 1149 | |
1.800 | 1149 | |
1.890 | 1147 | |
1.980 | 1146 | |
2.070 | 1152 | |
2.160 | 1152 | |
2.250 | 1157 | |
2.340 | 1162 | |
2.430 | 1164 | |
2.520 | 1164 | |
2.610 | 1166 | |
2.700 | 1164 | |
2.790 | 1164 | |
2.880 | 1171 | |
2.970 | 1184 | |
3.060 | 1192 | |
3.150 | 1193 | |
3.240 | 1201 | Steepest uphill |
3.330 | 1229 | Steepest downhill |
3.420 | 1218 | |
3.510 | 1214 | |
3.600 | 1215 | |
3.690 | 1217 | |
3.780 | 1211 | |
3.870 | 1209 | |
3.960 | 1213 | |
4.050 | 1212 | |
4.140 | 1220 | |
4.230 | 1222 | |
4.320 | 1224 | |
4.410 | 1225 | |
4.500 | 1227 | |
4.590 | 1232 | |
4.680 | 1234 | |
4.770 | 1236 | |
4.860 | 1241 | |
4.950 | 1238 | |
5.040 | 1252 | |
5.130 | 1245 | |
5.220 | 1247 | |
5.310 | 1243 | |
5.400 | 1250 | |
5.490 | 1245 | |
5.580 | 1242 | |
5.670 | 1250 | |
5.760 | 1256 | |
5.850 | 1256 | |
5.940 | 1260 | |
6.030 | 1251 | |
6.120 | 1263 | |
6.210 | 1267 | |
6.300 | 1267 | |
6.390 | 1267 | |
6.480 | 1275 | |
6.570 | 1279 | |
6.660 | 1278 | |
6.750 | 1282 | |
6.840 | 1286 | |
6.930 | 1279 | |
7.020 | 1285 | |
7.110 | 1289 | |
7.200 | 1280 | |
7.290 | 1285 | |
7.380 | 1287 | |
7.470 | 1298 | |
7.560 | 1302 | |
7.650 | 1311 | |
7.740 | 1306 | |
7.830 | 1313 | |
7.920 | 1314 | |
8.010 | 1321 | |
8.100 | 1320 | |
8.190 | 1324 | Start of longest downhill |
8.280 | 1323 | |
8.370 | 1323 | |
8.460 | 1316 | |
8.550 | 1314 | |
8.640 | 1318 | |
8.730 | 1324 | |
8.820 | 1330 | |
8.910 | 1333 | |
9.000 | 1335 | |
9.090 | 1339 | |
9.180 | 1355 | |
9.270 | 1347 | |
9.360 | 1346 | |
9.450 | 1345 | |
9.540 | 1356 | |
9.630 | 1356 | |
9.720 | 1356 | |
9.810 | 1352 | |
9.900 | 1353 | |
9.990 | 1350 | |
10.080 | 1348 | |
10.170 | 1350 | |
10.260 | 1353 | |
10.350 | 1359 | |
10.440 | 1358 | |
10.530 | 1363 | |
10.620 | 1367 | |
10.710 | 1374 | |
10.800 | 1379 | |
10.890 | 1378 | |
10.980 | 1377 | |
11.070 | 1378 | |
11.160 | 1380 | |
11.250 | 1381 | |
11.340 | 1388 | |
11.430 | 1389 | |
11.520 | 1389 | |
11.610 | 1387 | |
11.700 | 1397 | |
11.790 | 1393 | |
11.880 | 1406 | |
11.970 | 1402 | |
12.060 | 1406 | |
12.150 | 1407 | |
12.240 | 1406 | |
12.330 | 1413 | |
12.420 | 1412 | |
12.510 | 1426 | |
12.600 | 1426 | |
12.690 | 1426 | |
12.780 | 1424 | |
12.870 | 1421 | |
12.960 | 1421 | |
13.050 | 1427 | |
13.140 | 1429 | |
13.230 | 1440 | |
13.320 | 1440 | |
13.410 | 1439 | |
13.500 | 1434 | |
13.590 | 1439 | |
13.680 | 1436 | |
13.770 | 1447 | |
13.860 | 1444 | |
13.950 | 1447 | |
14.040 | 1445 | |
14.130 | 1446 | |
14.220 | 1459 | |
14.310 | 1470 | |
14.400 | 1475 | |
14.490 | 1477 | |
14.580 | 1475 | |
14.670 | 1475 | |
14.760 | 1474 | |
14.850 | 1474 | |
14.940 | 1478 | |
15.030 | 1477 | |
15.120 | 1481 | |
15.210 | 1477 | |
15.300 | 1477 | |
15.390 | 1482 | |
15.480 | 1483 | |
15.570 | 1481 | |
15.660 | 1481 | |
15.750 | 1486 | |
15.840 | 1489 | |
15.930 | 1492 | |
16.020 | 1494 | |
16.110 | 1501 | |
16.200 | 1507 | |
16.290 | 1509 | |
16.380 | 1517 | |
16.470 | 1517 | |
16.560 | 1525 | |
16.650 | 1517 | |
16.740 | 1519 | |
16.830 | 1519 | |
16.920 | 1520 | |
17.010 | 1523 | |
17.100 | 1523 | |
17.190 | 1529 | |
17.280 | 1536 | |
17.370 | 1541 | |
17.460 | 1539 | |
17.550 | 1538 | |
17.640 | 1543 | |
17.730 | 1549 | |
17.820 | 1549 | |
17.910 | 1558 | |
18.000 | 1561 | |
18.090 | 1566 | |
18.180 | 1570 | |
18.270 | 1568 | |
18.360 | 1573 | |
18.450 | 1576 | |
18.540 | 1583 | |
18.630 | 1593 | |
18.720 | 1589 | |
18.810 | 1588 | |
18.900 | 1586 | |
18.990 | 1589 | |
19.080 | 1592 | |
19.170 | 1592 | |
19.260 | 1598 | |
19.350 | 1602 | |
19.440 | 1605 | |
19.530 | 1605 | |
19.620 | 1611 | |
19.710 | 1615 | |
19.800 | 1620 | |
19.890 | 1642 | |
19.980 | 1640 | |
20.070 | 1641 | |
20.160 | 1638 | |
20.250 | 1645 | |
20.340 | 1642 | |
20.430 | 1645 | |
20.520 | 1658 | |
20.610 | 1668 | |
20.700 | 1671 | |
20.790 | 1665 | |
20.880 | 1672 | |
20.970 | 1679 | |
21.060 | 1677 | |
21.150 | 1684 | |
21.240 | 1690 | |
21.330 | 1695 | |
21.420 | 1706 | |
21.510 | 1702 | |
21.600 | 1704 | |
21.690 | 1709 | |
21.780 | 1725 | |
21.870 | 1732 | |
21.960 | 1739 | |
22.050 | 1740 | |
22.140 | 1745 | |
22.230 | 1747 | |
22.320 | 1752 | |
22.410 | 1754 | |
22.500 | 1751 | Start of longest uphill |
22.590 | 1755 | |
22.680 | 1756 | |
22.770 | 1762 | |
22.860 | 1762 | |
22.950 | 1770 | |
23.040 | 1781 | |
23.130 | 1794 | |
23.220 | 1799 | |
23.310 | 1806 | |
23.400 | 1811 | |
23.490 | 1816 | |
23.580 | 1819 | |
23.670 | 1821 | |
23.760 | 1827 | |
23.850 | 1835 | |
23.940 | 1844 | |
24.030 | 1851 | |
24.120 | 1850 | |
24.210 | 1846 | |
24.300 | 1843 | |
24.390 | 1848 | |
24.480 | 1843 | |
24.570 | 1842 | |
24.660 | 1842 | |
24.750 | 1854 | |
24.840 | 1857 | |
24.930 | 1857 | |
25.020 | 1861 | |
25.110 | 1857 | |
25.200 | 1861 | |
25.290 | 1862 | |
25.380 | 1865 | |
25.470 | 1871 | |
25.560 | 1879 | |
25.650 | 1885 | |
25.740 | 1894 | |
25.830 | 1899 | |
25.920 | 1890 | |
26.010 | 1890 | |
26.100 | 1893 | |
26.190 | 1898 | |
26.280 | 1897 | |
26.370 | 1899 | |
26.460 | 1902 | |
26.550 | 1905 | |
26.640 | 1905 | |
26.730 | 1909 | |
26.820 | 1911 | Highest Point |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 26.824 km | Ascent / Descent (Raw) | 1066 m / 241 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 937 m / 112 m | |
Lowest Point | 1086 m (at 0.00 km) | Highest Point | 1911 m (at 26.82 km) | |
Uphill | 17.55 km (65.4%) | Downhill | 6.57 km (24.5%) | |
Flat | 2.70 km (10.1%) | Height Gain | 825 m | |
Steepest Uphill | +31.1% (at 3.24 km) | Steepest Downhill | -12.2% (at 3.33 km) | |
Longest Uphill | 1.53 km (at 22.50 km) | Longest Downhill | 0.36 km (at 8.19 km) | |
Ascent Rate | 40 m/km | Descent Rate | 9 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. | |
---|---|---|---|---|---|---|
1 | 22.5 km | 1.5 km | 100 m | 6.5% | 4 |