Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 331 | |
0.090 | 329 | |
0.180 | 331 | |
0.270 | 334 | |
0.360 | 332 | |
0.450 | 325 | |
0.540 | 310 | |
0.630 | 290 | |
0.720 | 275 | |
0.810 | 266 | Lowest Point |
0.900 | 269 | |
0.990 | 274 | |
1.080 | 273 | |
1.170 | 274 | |
1.260 | 279 | |
1.350 | 288 | |
1.440 | 298 | |
1.530 | 291 | |
1.620 | 295 | |
1.710 | 303 | |
1.800 | 316 | |
1.890 | 318 | |
1.980 | 325 | |
2.070 | 329 | |
2.160 | 337 | |
2.250 | 349 | |
2.340 | 353 | |
2.430 | 356 | |
2.520 | 356 | |
2.610 | 344 | |
2.700 | 331 | Start of longest uphill |
2.790 | 338 | |
2.880 | 343 | |
2.970 | 348 | |
3.060 | 356 | |
3.150 | 363 | |
3.240 | 369 | |
3.330 | 375 | |
3.420 | 381 | |
3.510 | 384 | |
3.600 | 385 | |
3.690 | 392 | |
3.780 | 398 | |
3.870 | 403 | |
3.960 | 407 | |
4.050 | 410 | |
4.140 | 408 | |
4.230 | 404 | |
4.320 | 410 | |
4.410 | 406 | |
4.500 | 385 | |
4.590 | 366 | |
4.680 | 355 | |
4.770 | 347 | |
4.860 | 357 | |
4.950 | 372 | |
5.040 | 391 | |
5.130 | 405 | |
5.220 | 418 | |
5.310 | 425 | Highest Point |
5.400 | 401 | |
5.490 | 376 | |
5.580 | 355 | |
5.670 | 326 | |
5.760 | 312 | |
5.850 | 303 | |
5.940 | 281 | |
6.030 | 273 | |
6.120 | 302 | Steepest uphill |
6.210 | 338 | |
6.300 | 353 | |
6.390 | 349 | |
6.480 | 322 | Steepest downhill |
6.570 | 287 | |
6.660 | 275 | |
6.750 | 271 | |
6.840 | 267 | |
6.930 | 274 | |
7.020 | 287 | |
7.110 | 296 | |
7.200 | 325 | |
7.290 | 331 | |
7.380 | 334 | |
7.470 | 333 | |
7.560 | 330 | |
7.650 | 330 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 7.667 km | Ascent / Descent (Raw) | 413 m / 414 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 404 m / 404 m | |
Lowest Point | 266 m (at 0.81 km) | Highest Point | 425 m (at 5.31 km) | |
Uphill | 4.41 km (57.5%) | Downhill | 3.06 km (39.9%) | |
Flat | 0.18 km (2.3%) | Height Gain | 159 m | |
Steepest Uphill | +40.0% (at 6.12 km) | Steepest Downhill | -38.9% (at 6.48 km) | |
Longest Uphill | 1.35 km (at 2.70 km) | Longest Downhill | 0.72 km (at 5.31 km) | |
Ascent Rate | 54 m/km | Descent Rate | 54 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|