Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 126 | |
0.090 | 127 | Highest Point |
0.180 | 126 | |
0.270 | 124 | |
0.360 | 121 | |
0.450 | 119 | |
0.540 | 116 | |
0.630 | 113 | |
0.720 | 110 | |
0.810 | 110 | |
0.900 | 110 | |
0.990 | 109 | |
1.080 | 106 | |
1.170 | 101 | |
1.260 | 98 | |
1.350 | 95 | |
1.440 | 94 | |
1.530 | 94 | |
1.620 | 93 | |
1.710 | 91 | |
1.800 | 88 | |
1.890 | 82 | |
1.980 | 71 | |
2.070 | 60 | |
2.160 | 49 | |
2.250 | 41 | |
2.340 | 33 | |
2.430 | 18 | |
2.520 | 27 | |
2.610 | 37 | |
2.700 | 50 | |
2.790 | 60 | |
2.880 | 76 | |
2.970 | 88 | |
3.060 | 93 | |
3.150 | 95 | |
3.240 | 96 | |
3.330 | 97 | |
3.420 | 99 | |
3.510 | 94 | |
3.600 | 90 | |
3.690 | 82 | |
3.780 | 67 | |
3.870 | 56 | |
3.960 | 49 | |
4.050 | 42 | |
4.140 | 40 | |
4.230 | 41 | |
4.320 | 39 | |
4.410 | 34 | |
4.500 | 28 | |
4.590 | 26 | |
4.680 | 17 | |
4.770 | 17 | |
4.860 | 36 | |
4.950 | 33 | |
5.040 | 34 | |
5.130 | 49 | |
5.220 | 67 | |
5.310 | 54 | |
5.400 | 54 | |
5.490 | 67 | |
5.580 | 81 | |
5.670 | 82 | |
5.760 | 84 | |
5.850 | 83 | |
5.940 | 83 | |
6.030 | 69 | Steepest downhill |
6.120 | 49 | |
6.210 | 54 | |
6.300 | 67 | |
6.390 | 63 | |
6.480 | 56 | |
6.570 | 40 | |
6.660 | 32 | |
6.750 | 12 | |
6.840 | 20 | |
6.930 | 27 | |
7.020 | 28 | |
7.110 | 21 | |
7.200 | 21 | |
7.290 | 28 | |
7.380 | 28 | |
7.470 | 35 | |
7.560 | 40 | |
7.650 | 33 | |
7.740 | 21 | |
7.830 | 18 | |
7.920 | 21 | |
8.010 | 19 | |
8.100 | 16 | |
8.190 | 14 | |
8.280 | 15 | |
8.370 | 13 | |
8.460 | 13 | |
8.550 | 10 | |
8.640 | 12 | |
8.730 | 9 | Lowest Point |
8.820 | 9 | |
8.910 | 23 | Steepest uphill |
9.000 | 45 | |
9.090 | 39 | |
9.180 | 30 | |
9.270 | 34 | |
9.360 | 45 | |
9.450 | 37 | |
9.540 | 25 | |
9.630 | 10 | |
9.720 | 15 | |
9.810 | 17 | |
9.900 | 19 | |
9.990 | 18 | |
10.080 | 18 | |
10.170 | 13 | |
10.260 | 14 | |
10.350 | 19 | |
10.440 | 28 | |
10.530 | 35 | |
10.620 | 33 | |
10.710 | 29 | |
10.800 | 34 | |
10.890 | 32 | |
10.980 | 29 | |
11.070 | 26 | |
11.160 | 12 | |
11.250 | 9 | |
11.340 | 16 | |
11.430 | 25 | |
11.520 | 39 | |
11.610 | 56 | |
11.700 | 68 | |
11.790 | 78 | |
11.880 | 83 | |
11.970 | 84 | |
12.060 | 83 | |
12.150 | 81 | |
12.240 | 69 | |
12.330 | 69 | |
12.420 | 72 | |
12.510 | 78 | |
12.600 | 78 | |
12.690 | 82 | |
12.780 | 83 | |
12.870 | 86 | |
12.960 | 90 | |
13.050 | 91 | |
13.140 | 91 | |
13.230 | 90 | |
13.320 | 86 | |
13.410 | 85 | |
13.500 | 86 | |
13.590 | 89 | |
13.680 | 86 | |
13.770 | 89 | |
13.860 | 89 | |
13.950 | 86 | |
14.040 | 85 | |
14.130 | 86 | |
14.220 | 91 | |
14.310 | 94 | |
14.400 | 93 | |
14.490 | 93 | |
14.580 | 94 | |
14.670 | 93 | |
14.760 | 92 | |
14.850 | 92 | |
14.940 | 88 | |
15.030 | 80 | |
15.120 | 73 | |
15.210 | 71 | |
15.300 | 64 | |
15.390 | 65 | |
15.480 | 63 | |
15.570 | 62 | |
15.660 | 63 | |
15.750 | 66 | |
15.840 | 74 | |
15.930 | 69 | |
16.020 | 65 | |
16.110 | 60 | Start of longest uphill |
16.200 | 65 | |
16.290 | 74 | |
16.380 | 83 | |
16.470 | 90 | |
16.560 | 96 | |
16.650 | 101 | |
16.740 | 105 | |
16.830 | 107 | |
16.920 | 110 | |
17.010 | 113 | |
17.100 | 115 | |
17.190 | 116 | |
17.280 | 113 | |
17.370 | 108 | |
17.460 | 99 | |
17.550 | 85 | |
17.640 | 76 | |
17.730 | 83 | |
17.820 | 87 | |
17.910 | 95 | |
18.000 | 103 | |
18.090 | 108 | |
18.180 | 112 | |
18.270 | 114 | |
18.360 | 119 | |
18.450 | 121 | |
18.540 | 119 | |
18.630 | 120 | |
18.720 | 119 | |
18.810 | 121 | |
18.900 | 124 | |
18.990 | 127 | |
19.080 | 127 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 19.149 km | Ascent / Descent (Raw) | 549 m / 548 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 499 m / 501 m | |
Lowest Point | 9 m (at 8.73 km) | Highest Point | 127 m (at 0.09 km) | |
Uphill | 8.55 km (44.7%) | Downhill | 8.91 km (46.5%) | |
Flat | 1.62 km (8.5%) | Height Gain | 118 m | |
Steepest Uphill | +24.4% (at 8.91 km) | Steepest Downhill | -22.2% (at 6.03 km) | |
Longest Uphill | 1.08 km (at 16.11 km) | Longest Downhill | 2.34 km (at 0.09 km) | |
Ascent Rate | 29 m/km | Descent Rate | 29 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. | |
---|---|---|---|---|---|---|
1 | 2.4 km | 1.0 km | 81 m | 8.2% | 4 |