Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 1346 | Lowest Point |
0.090 | 1367 | |
0.180 | 1388 | |
0.270 | 1414 | |
0.360 | 1443 | |
0.450 | 1475 | Steepest uphill |
0.540 | 1511 | |
0.630 | 1547 | |
0.720 | 1583 | |
0.810 | 1611 | |
0.900 | 1637 | |
0.990 | 1672 | |
1.080 | 1702 | |
1.170 | 1738 | |
1.260 | 1774 | |
1.350 | 1810 | |
1.440 | 1846 | |
1.530 | 1878 | |
1.620 | 1881 | |
1.710 | 1915 | |
1.800 | 1951 | |
1.890 | 1987 | |
1.980 | 2010 | |
2.070 | 2028 | |
2.160 | 2042 | |
2.250 | 2027 | |
2.340 | 2031 | |
2.430 | 2038 | |
2.520 | 2059 | |
2.610 | 2094 | |
2.700 | 2083 | Start of longest uphill |
2.790 | 2085 | |
2.880 | 2090 | |
2.970 | 2093 | |
3.060 | 2105 | |
3.150 | 2124 | |
3.240 | 2134 | |
3.330 | 2160 | |
3.420 | 2196 | |
3.510 | 2232 | |
3.600 | 2268 | |
3.690 | 2304 | |
3.780 | 2339 | |
3.870 | 2364 | |
3.960 | 2378 | |
4.050 | 2407 | |
4.140 | 2425 | |
4.230 | 2453 | |
4.320 | 2480 | |
4.410 | 2513 | |
4.500 | 2549 | |
4.590 | 2578 | |
4.680 | 2605 | |
4.770 | 2613 | |
4.860 | 2627 | |
4.950 | 2632 | |
5.040 | 2641 | |
5.130 | 2643 | |
5.220 | 2647 | |
5.310 | 2653 | |
5.400 | 2656 | |
5.490 | 2668 | |
5.580 | 2678 | |
5.670 | 2685 | |
5.760 | 2695 | |
5.850 | 2706 | |
5.940 | 2722 | |
6.030 | 2719 | |
6.120 | 2705 | |
6.210 | 2698 | |
6.300 | 2687 | |
6.390 | 2679 | |
6.480 | 2684 | |
6.570 | 2687 | |
6.660 | 2689 | |
6.750 | 2690 | |
6.840 | 2683 | |
6.930 | 2687 | Start of longest downhill |
7.020 | 2677 | |
7.110 | 2666 | |
7.200 | 2660 | |
7.290 | 2651 | |
7.380 | 2648 | |
7.470 | 2645 | |
7.560 | 2640 | |
7.650 | 2643 | |
7.740 | 2645 | |
7.830 | 2653 | |
7.920 | 2652 | |
8.010 | 2649 | |
8.100 | 2645 | |
8.190 | 2642 | |
8.280 | 2641 | |
8.370 | 2647 | |
8.460 | 2649 | |
8.550 | 2658 | |
8.640 | 2661 | |
8.730 | 2671 | |
8.820 | 2684 | |
8.910 | 2683 | |
9.000 | 2688 | |
9.090 | 2690 | |
9.180 | 2689 | |
9.270 | 2689 | |
9.360 | 2682 | |
9.450 | 2680 | |
9.540 | 2695 | |
9.630 | 2702 | |
9.720 | 2709 | |
9.810 | 2726 | Highest Point |
9.900 | 2715 | Steepest downhill |
9.990 | 2699 | |
10.080 | 2686 | |
10.170 | 2679 | |
10.260 | 2673 | |
10.350 | 2662 | |
10.440 | 2651 | |
10.530 | 2652 | |
10.620 | 2645 | |
10.710 | 2642 | |
10.800 | 2636 | |
10.890 | 2629 | |
10.980 | 2622 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 11.021 km | Ascent / Descent (Raw) | 1527 m / 251 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 1514 m / 238 m | |
Lowest Point | 1346 m (at 0.00 km) | Highest Point | 2726 m (at 9.81 km) | |
Uphill | 7.65 km (69.4%) | Downhill | 3.24 km (29.4%) | |
Flat | 0.09 km (0.8%) | Height Gain | 1380 m | |
Steepest Uphill | +40.0% (at 0.45 km) | Steepest Downhill | -17.8% (at 9.90 km) | |
Longest Uphill | 3.24 km (at 2.70 km) | Longest Downhill | 0.63 km (at 6.93 km) | |
Ascent Rate | 139 m/km | Descent Rate | 23 m/km |
No | At | Symbol | Text | ||
---|---|---|---|---|---|
1 | 0.00 km | Edit | |||
2 | 4.71 km | Edit | |||
3 | 7.90 km | Edit |
No | Starts | Length | Gain | Grade | Cat. | |
---|---|---|---|---|---|---|
1 | 0.0 km | 2.2 km | 696 m | 32.2% | 1 | |
2 | 2.7 km | 3.2 km | 639 m | 19.7% | 2 |