Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 23 | Lowest Point |
0.090 | 28 | |
0.180 | 38 | |
0.270 | 46 | |
0.360 | 51 | |
0.450 | 65 | |
0.540 | 84 | |
0.630 | 87 | |
0.720 | 96 | |
0.810 | 99 | |
0.900 | 113 | |
0.990 | 130 | |
1.080 | 147 | |
1.170 | 154 | |
1.260 | 164 | |
1.350 | 170 | |
1.440 | 181 | |
1.530 | 187 | |
1.620 | 182 | |
1.710 | 169 | |
1.800 | 163 | Start of longest uphill |
1.890 | 168 | |
1.980 | 170 | |
2.070 | 170 | |
2.160 | 175 | |
2.250 | 182 | |
2.340 | 188 | |
2.430 | 200 | |
2.520 | 210 | |
2.610 | 221 | |
2.700 | 232 | |
2.790 | 242 | |
2.880 | 251 | |
2.970 | 266 | |
3.060 | 276 | |
3.150 | 280 | |
3.240 | 280 | |
3.330 | 280 | |
3.420 | 290 | |
3.510 | 293 | |
3.600 | 299 | |
3.690 | 315 | |
3.780 | 327 | |
3.870 | 342 | |
3.960 | 361 | |
4.050 | 368 | |
4.140 | 376 | |
4.230 | 382 | |
4.320 | 389 | |
4.410 | 398 | |
4.500 | 418 | Steepest uphill |
4.590 | 440 | |
4.680 | 462 | |
4.770 | 474 | |
4.860 | 482 | |
4.950 | 488 | Highest Point |
5.040 | 488 | Start of longest downhill |
5.130 | 485 | |
5.220 | 481 | |
5.310 | 470 | |
5.400 | 458 | Steepest downhill |
5.490 | 434 | |
5.580 | 412 | |
5.670 | 396 | |
5.760 | 386 | |
5.850 | 382 | |
5.940 | 375 | |
6.030 | 370 | |
6.120 | 352 | |
6.210 | 334 | |
6.300 | 327 | |
6.390 | 311 | |
6.480 | 297 | |
6.570 | 292 | |
6.660 | 285 | |
6.750 | 278 | |
6.840 | 280 | |
6.930 | 279 | |
7.020 | 275 | |
7.110 | 261 | |
7.200 | 250 | |
7.290 | 240 | |
7.380 | 230 | |
7.470 | 217 | |
7.560 | 209 | |
7.650 | 197 | |
7.740 | 187 | |
7.830 | 180 | |
7.920 | 174 | |
8.010 | 169 | |
8.100 | 171 | |
8.190 | 166 | |
8.280 | 163 | |
8.370 | 172 | |
8.460 | 185 | |
8.550 | 187 | |
8.640 | 178 | |
8.730 | 169 | |
8.820 | 161 | |
8.910 | 153 | |
9.000 | 143 | |
9.090 | 125 | |
9.180 | 109 | |
9.270 | 97 | |
9.360 | 94 | |
9.450 | 87 | |
9.540 | 79 | |
9.630 | 60 | |
9.720 | 49 | |
9.810 | 47 | |
9.900 | 35 | |
9.990 | 26 | |
10.080 | 23 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 10.081 km | Ascent / Descent (Raw) | 517 m / 517 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 511 m / 508 m | |
Lowest Point | 23 m (at 0.00 km) | Highest Point | 488 m (at 4.95 km) | |
Uphill | 4.86 km (48.2%) | Downhill | 4.86 km (48.2%) | |
Flat | 0.36 km (3.6%) | Height Gain | 465 m | |
Steepest Uphill | +24.4% (at 4.50 km) | Steepest Downhill | -26.7% (at 5.40 km) | |
Longest Uphill | 3.24 km (at 1.80 km) | Longest Downhill | 1.71 km (at 5.04 km) | |
Ascent Rate | 51 m/km | Descent Rate | 51 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. | |
---|---|---|---|---|---|---|
1 | 0.0 km | 1.5 km | 164 m | 10.7% | 3 | |
2 | 1.8 km | 3.2 km | 325 m | 10.0% | 2 |