Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 2367 | Steepest downhill |
0.090 | 2361 | |
0.180 | 2356 | |
0.270 | 2352 | |
0.360 | 2352 | |
0.450 | 2351 | |
0.540 | 2349 | Lowest Point |
0.630 | 2351 | Steepest uphill |
0.720 | 2358 | |
0.810 | 2362 | |
0.900 | 2362 | |
0.990 | 2359 | Start of longest uphill |
1.080 | 2360 | |
1.170 | 2362 | |
1.260 | 2363 | |
1.350 | 2364 | |
1.440 | 2364 | |
1.530 | 2369 | |
1.620 | 2371 | |
1.710 | 2371 | |
1.800 | 2368 | |
1.890 | 2369 | |
1.980 | 2371 | |
2.070 | 2373 | |
2.160 | 2374 | Highest Point |
2.250 | 2370 | |
2.340 | 2369 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 2.430 km | Ascent / Descent (Raw) | 31 m / 29 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 23 m / 21 m | |
Lowest Point | 2349 m (at 0.54 km) | Highest Point | 2374 m (at 2.16 km) | |
Uphill | 1.17 km (48.1%) | Downhill | 0.81 km (33.3%) | |
Flat | 0.36 km (14.8%) | Height Gain | 25 m | |
Steepest Uphill | +7.8% (at 0.63 km) | Steepest Downhill | -6.7% (at 0.00 km) | |
Longest Uphill | 0.72 km (at 0.99 km) | Longest Downhill | 0.54 km (at 0.00 km) | |
Ascent Rate | 13 m/km | Descent Rate | 12 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|