Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 67 | |
0.090 | 66 | Lowest Point |
0.180 | 66 | |
0.270 | 66 | Start of longest uphill |
0.360 | 67 | |
0.450 | 67 | |
0.540 | 67 | |
0.630 | 68 | |
0.720 | 68 | |
0.810 | 70 | |
0.900 | 70 | |
0.990 | 71 | |
1.080 | 72 | |
1.170 | 72 | |
1.260 | 72 | |
1.350 | 72 | |
1.440 | 74 | |
1.530 | 76 | |
1.620 | 80 | |
1.710 | 86 | |
1.800 | 87 | |
1.890 | 91 | |
1.980 | 94 | |
2.070 | 98 | |
2.160 | 107 | |
2.250 | 122 | |
2.340 | 136 | |
2.430 | 146 | |
2.520 | 153 | |
2.610 | 153 | |
2.700 | 147 | |
2.790 | 146 | |
2.880 | 146 | |
2.970 | 144 | |
3.060 | 141 | |
3.150 | 137 | |
3.240 | 139 | |
3.330 | 140 | |
3.420 | 142 | |
3.510 | 139 | |
3.600 | 124 | |
3.690 | 109 | |
3.780 | 100 | |
3.870 | 98 | |
3.960 | 96 | |
4.050 | 89 | |
4.140 | 98 | Steepest uphill |
4.230 | 119 | |
4.320 | 131 | |
4.410 | 144 | |
4.500 | 151 | |
4.590 | 157 | |
4.680 | 164 | |
4.770 | 171 | |
4.860 | 180 | |
4.950 | 185 | |
5.040 | 189 | |
5.130 | 190 | Highest Point |
5.220 | 189 | |
5.310 | 187 | |
5.400 | 176 | Steepest downhill |
5.490 | 159 | |
5.580 | 148 | |
5.670 | 140 | |
5.760 | 134 | |
5.850 | 127 | |
5.940 | 121 | |
6.030 | 118 | |
6.120 | 113 | |
6.210 | 108 | |
6.300 | 97 | |
6.390 | 87 | |
6.480 | 81 | |
6.570 | 78 | |
6.660 | 77 | |
6.750 | 72 | |
6.840 | 77 | |
6.930 | 74 | |
7.020 | 69 | |
7.110 | 68 | |
7.200 | 68 | |
7.290 | 67 | |
7.380 | 67 | |
7.470 | 66 | |
7.560 | 66 | |
7.650 | 66 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 7.706 km | Ascent / Descent (Raw) | 198 m / 199 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 192 m / 190 m | |
Lowest Point | 66 m (at 0.09 km) | Highest Point | 190 m (at 5.13 km) | |
Uphill | 3.06 km (39.7%) | Downhill | 3.24 km (42.0%) | |
Flat | 1.35 km (17.5%) | Height Gain | 124 m | |
Steepest Uphill | +23.3% (at 4.14 km) | Steepest Downhill | -18.9% (at 5.40 km) | |
Longest Uphill | 2.34 km (at 0.27 km) | Longest Downhill | 1.62 km (at 5.13 km) | |
Ascent Rate | 26 m/km | Descent Rate | 26 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. | |
---|---|---|---|---|---|---|
1 | 0.3 km | 2.3 km | 87 m | 3.7% | 4 | |
2 | 4.0 km | 1.1 km | 101 m | 9.4% | 4 |