Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 1818 | Lowest Point |
0.090 | 1823 | |
0.180 | 1828 | |
0.270 | 1839 | |
0.360 | 1851 | |
0.450 | 1870 | |
0.540 | 1885 | |
0.630 | 1898 | |
0.720 | 1912 | |
0.810 | 1928 | |
0.900 | 1951 | |
0.990 | 1983 | |
1.080 | 2004 | |
1.170 | 2026 | |
1.260 | 2043 | |
1.350 | 2062 | |
1.440 | 2081 | |
1.530 | 2099 | |
1.620 | 2111 | |
1.710 | 2112 | |
1.800 | 2142 | |
1.890 | 2173 | |
1.980 | 2188 | Steepest uphill |
2.070 | 2223 | |
2.160 | 2251 | |
2.250 | 2274 | |
2.340 | 2301 | |
2.430 | 2325 | |
2.520 | 2357 | |
2.610 | 2375 | |
2.700 | 2401 | |
2.790 | 2425 | |
2.880 | 2436 | |
2.970 | 2452 | |
3.060 | 2468 | |
3.150 | 2486 | |
3.240 | 2509 | |
3.330 | 2541 | |
3.420 | 2573 | |
3.510 | 2608 | |
3.600 | 2640 | |
3.690 | 2668 | |
3.780 | 2688 | |
3.870 | 2706 | |
3.960 | 2717 | |
4.050 | 2733 | |
4.140 | 2752 | |
4.230 | 2765 | |
4.320 | 2792 | |
4.410 | 2803 | |
4.500 | 2809 | Highest Point |
4.590 | 2802 | |
4.680 | 2795 | |
4.770 | 2798 | Start of longest downhill |
4.860 | 2796 | |
4.950 | 2770 | |
5.040 | 2742 | Steepest downhill |
5.130 | 2706 | |
5.220 | 2670 | |
5.310 | 2643 | |
5.400 | 2635 | |
5.490 | 2609 | |
5.580 | 2578 | |
5.670 | 2558 | |
5.760 | 2523 | |
5.850 | 2499 | |
5.940 | 2472 | |
6.030 | 2446 | |
6.120 | 2418 | |
6.210 | 2395 | |
6.300 | 2375 | |
6.390 | 2355 | |
6.480 | 2349 | |
6.570 | 2333 | |
6.660 | 2318 | |
6.750 | 2302 | |
6.840 | 2296 | |
6.930 | 2287 | |
7.020 | 2273 | |
7.110 | 2260 | |
7.200 | 2245 | |
7.290 | 2241 | |
7.380 | 2248 | |
7.470 | 2251 | |
7.560 | 2252 | |
7.650 | 2247 | |
7.740 | 2241 | |
7.830 | 2241 | |
7.920 | 2238 | |
8.010 | 2234 | |
8.100 | 2228 | |
8.190 | 2225 | |
8.280 | 2219 | |
8.370 | 2209 | |
8.460 | 2201 | |
8.550 | 2190 | |
8.640 | 2186 | |
8.730 | 2175 | |
8.820 | 2150 | |
8.910 | 2125 | |
9.000 | 2108 | |
9.090 | 2095 | |
9.180 | 2082 | |
9.270 | 2074 | |
9.360 | 2080 | |
9.450 | 2074 | |
9.540 | 2070 | |
9.630 | 2072 | |
9.720 | 2078 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 9.802 km | Ascent / Descent (Raw) | 1019 m / 759 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 1003 m / 747 m | |
Lowest Point | 1818 m (at 0.00 km) | Highest Point | 2809 m (at 4.50 km) | |
Uphill | 5.13 km (52.3%) | Downhill | 4.50 km (45.9%) | |
Flat | 0.09 km (0.9%) | Height Gain | 991 m | |
Steepest Uphill | +38.9% (at 1.98 km) | Steepest Downhill | -40.0% (at 5.04 km) | |
Longest Uphill | 4.50 km (at 0.00 km) | Longest Downhill | 2.52 km (at 4.77 km) | |
Ascent Rate | 104 m/km | Descent Rate | 77 m/km |
No | At | Symbol | Text | ||
---|---|---|---|---|---|
1 | 0.00 km | Edit | |||
2 | 4.81 km | Edit | |||
3 | 9.80 km | Edit |
No | Starts | Length | Gain | Grade | Cat. | |
---|---|---|---|---|---|---|
1 | 0.0 km | 4.5 km | 991 m | 22.0% | HC |