Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 25 | Lowest Point |
0.090 | 25 | |
0.180 | 25 | |
0.270 | 27 | |
0.360 | 27 | |
0.450 | 27 | |
0.540 | 28 | |
0.630 | 31 | Steepest uphill |
0.720 | 40 | |
0.810 | 46 | |
0.900 | 44 | |
0.990 | 37 | |
1.080 | 33 | |
1.170 | 29 | |
1.260 | 28 | |
1.350 | 27 | |
1.440 | 28 | |
1.530 | 29 | |
1.620 | 31 | |
1.710 | 33 | |
1.800 | 39 | |
1.890 | 40 | |
1.980 | 38 | |
2.070 | 37 | |
2.160 | 37 | Start of longest uphill |
2.250 | 39 | |
2.340 | 42 | |
2.430 | 43 | |
2.520 | 43 | |
2.610 | 45 | |
2.700 | 47 | |
2.790 | 48 | |
2.880 | 48 | |
2.970 | 47 | |
3.060 | 47 | |
3.150 | 50 | |
3.240 | 56 | |
3.330 | 60 | |
3.420 | 64 | |
3.510 | 64 | |
3.600 | 63 | |
3.690 | 64 | |
3.780 | 70 | |
3.870 | 75 | |
3.960 | 80 | |
4.050 | 79 | |
4.140 | 79 | |
4.230 | 80 | |
4.320 | 81 | Highest Point |
4.410 | 81 | Start of longest downhill |
4.500 | 79 | |
4.590 | 77 | |
4.680 | 75 | |
4.770 | 74 | |
4.860 | 73 | |
4.950 | 69 | |
5.040 | 66 | |
5.130 | 63 | |
5.220 | 61 | |
5.310 | 57 | |
5.400 | 54 | |
5.490 | 50 | |
5.580 | 49 | |
5.670 | 45 | |
5.760 | 43 | |
5.850 | 43 | |
5.940 | 42 | |
6.030 | 40 | |
6.120 | 40 | |
6.210 | 37 | |
6.300 | 36 | |
6.390 | 36 | |
6.480 | 37 | |
6.570 | 37 | |
6.660 | 38 | |
6.750 | 40 | |
6.840 | 38 | |
6.930 | 33 | |
7.020 | 30 | |
7.110 | 29 | |
7.200 | 28 | |
7.290 | 27 | |
7.380 | 28 | |
7.470 | 27 | |
7.560 | 26 | |
7.650 | 27 | |
7.740 | 29 | |
7.830 | 31 | |
7.920 | 35 | |
8.010 | 34 | |
8.100 | 35 | |
8.190 | 34 | Steepest downhill |
8.280 | 25 | |
8.370 | 25 | |
8.460 | 27 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 8.461 km | Ascent / Descent (Raw) | 98 m / 96 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 79 m / 79 m | |
Lowest Point | 25 m (at 0.00 km) | Highest Point | 81 m (at 4.32 km) | |
Uphill | 3.33 km (39.4%) | Downhill | 3.69 km (43.6%) | |
Flat | 1.44 km (17.0%) | Height Gain | 56 m | |
Steepest Uphill | +10.0% (at 0.63 km) | Steepest Downhill | -10.0% (at 8.19 km) | |
Longest Uphill | 0.72 km (at 2.16 km) | Longest Downhill | 1.98 km (at 4.41 km) | |
Ascent Rate | 12 m/km | Descent Rate | 11 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|