Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 85 | Lowest Point |
0.090 | 86 | |
0.180 | 88 | |
0.270 | 89 | |
0.360 | 91 | |
0.450 | 95 | |
0.540 | 95 | |
0.630 | 95 | |
0.720 | 97 | |
0.810 | 102 | |
0.900 | 107 | |
0.990 | 111 | |
1.080 | 116 | |
1.170 | 120 | |
1.260 | 130 | |
1.350 | 139 | |
1.440 | 153 | |
1.530 | 169 | |
1.620 | 184 | |
1.710 | 199 | |
1.800 | 202 | |
1.890 | 201 | |
1.980 | 199 | |
2.070 | 199 | |
2.160 | 199 | |
2.250 | 197 | |
2.340 | 195 | |
2.430 | 182 | |
2.520 | 166 | |
2.610 | 150 | |
2.700 | 141 | |
2.790 | 138 | |
2.880 | 129 | |
2.970 | 131 | |
3.060 | 137 | |
3.150 | 132 | |
3.240 | 136 | |
3.330 | 138 | |
3.420 | 130 | |
3.510 | 131 | |
3.600 | 129 | |
3.690 | 133 | |
3.780 | 137 | |
3.870 | 139 | |
3.960 | 144 | |
4.050 | 151 | |
4.140 | 161 | |
4.230 | 182 | |
4.320 | 204 | |
4.410 | 203 | |
4.500 | 203 | |
4.590 | 201 | |
4.680 | 208 | |
4.770 | 225 | |
4.860 | 235 | |
4.950 | 255 | |
5.040 | 272 | Steepest uphill |
5.130 | 297 | |
5.220 | 310 | Highest Point |
5.310 | 292 | Steepest downhill |
5.400 | 265 | |
5.490 | 242 | |
5.580 | 239 | |
5.670 | 238 | |
5.760 | 238 | |
5.850 | 260 | |
5.940 | 272 | |
6.030 | 288 | |
6.120 | 302 | |
6.210 | 306 | |
6.300 | 308 | |
6.390 | 305 | |
6.480 | 303 | |
6.570 | 300 | |
6.660 | 301 | |
6.750 | 300 | |
6.840 | 291 | |
6.930 | 285 | |
7.020 | 259 | |
7.110 | 233 | |
7.200 | 222 | |
7.290 | 220 | |
7.380 | 223 | |
7.470 | 228 | |
7.560 | 218 | |
7.650 | 215 | |
7.740 | 209 | |
7.830 | 208 | |
7.920 | 211 | |
8.010 | 216 | |
8.100 | 216 | |
8.190 | 213 | |
8.280 | 222 | |
8.370 | 226 | |
8.460 | 233 | |
8.550 | 239 | Start of longest downhill |
8.640 | 238 | |
8.730 | 235 | |
8.820 | 228 | |
8.910 | 222 | |
9.000 | 213 | |
9.090 | 207 | |
9.180 | 196 | |
9.270 | 174 | |
9.360 | 168 | |
9.450 | 161 | |
9.540 | 155 | |
9.630 | 151 | |
9.720 | 146 | |
9.810 | 140 | |
9.900 | 137 | |
9.990 | 131 | |
10.080 | 131 | |
10.170 | 134 | |
10.260 | 130 | |
10.350 | 135 | |
10.440 | 135 | |
10.530 | 132 | |
10.620 | 138 | |
10.710 | 131 | |
10.800 | 129 | |
10.890 | 139 | |
10.980 | 135 | |
11.070 | 127 | |
11.160 | 124 | |
11.250 | 131 | |
11.340 | 139 | |
11.430 | 147 | |
11.520 | 149 | |
11.610 | 147 | |
11.700 | 150 | |
11.790 | 152 | |
11.880 | 152 | |
11.970 | 139 | |
12.060 | 133 | |
12.150 | 122 | |
12.240 | 117 | |
12.330 | 111 | |
12.420 | 108 | |
12.510 | 102 | |
12.600 | 98 | |
12.690 | 95 | |
12.780 | 95 | |
12.870 | 95 | |
12.960 | 92 | |
13.050 | 89 | |
13.140 | 88 | |
13.230 | 87 | |
13.320 | 85 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 13.335 km | Ascent / Descent (Raw) | 483 m / 483 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 450 m / 446 m | |
Lowest Point | 85 m (at 0.00 km) | Highest Point | 310 m (at 5.22 km) | |
Uphill | 5.67 km (42.5%) | Downhill | 6.57 km (49.3%) | |
Flat | 1.08 km (8.1%) | Height Gain | 225 m | |
Steepest Uphill | +27.8% (at 5.04 km) | Steepest Downhill | -30.0% (at 5.31 km) | |
Longest Uphill | 1.80 km (at 0.00 km) | Longest Downhill | 1.53 km (at 8.55 km) | |
Ascent Rate | 36 m/km | Descent Rate | 36 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. | |
---|---|---|---|---|---|---|
1 | 0.0 km | 1.8 km | 117 m | 6.5% | 4 | |
2 | 4.6 km | 0.6 km | 109 m | 17.3% | 4 |