Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 259 | |
0.090 | 260 | Highest Point |
0.180 | 260 | |
0.270 | 253 | |
0.360 | 247 | |
0.450 | 252 | Steepest downhill |
0.540 | 241 | |
0.630 | 231 | |
0.720 | 228 | |
0.810 | 223 | |
0.900 | 215 | |
0.990 | 210 | |
1.080 | 205 | |
1.170 | 202 | |
1.260 | 202 | |
1.350 | 202 | |
1.440 | 201 | |
1.530 | 201 | |
1.620 | 199 | |
1.710 | 196 | |
1.800 | 195 | |
1.890 | 191 | |
1.980 | 187 | |
2.070 | 188 | |
2.160 | 188 | |
2.250 | 180 | |
2.340 | 172 | |
2.430 | 169 | |
2.520 | 170 | |
2.610 | 166 | |
2.700 | 166 | |
2.790 | 168 | |
2.880 | 166 | |
2.970 | 165 | Lowest Point |
3.060 | 166 | |
3.150 | 169 | |
3.240 | 174 | |
3.330 | 174 | |
3.420 | 174 | |
3.510 | 176 | |
3.600 | 181 | |
3.690 | 189 | |
3.780 | 194 | |
3.870 | 204 | Steepest uphill |
3.960 | 218 | |
4.050 | 227 | |
4.140 | 234 | |
4.230 | 234 | |
4.320 | 236 | |
4.410 | 231 | |
4.500 | 226 | |
4.590 | 226 | |
4.680 | 234 | |
4.770 | 237 | |
4.860 | 241 | |
4.950 | 245 | |
5.040 | 247 | |
5.130 | 250 | |
5.220 | 251 | |
5.310 | 253 | |
5.400 | 256 | |
5.490 | 255 | |
5.580 | 254 | |
5.670 | 252 | |
5.760 | 252 | |
5.850 | 255 | |
5.940 | 254 | |
6.030 | 248 | |
6.120 | 241 | |
6.210 | 239 | |
6.300 | 236 | |
6.390 | 235 | |
6.480 | 238 | |
6.570 | 241 | |
6.660 | 245 | |
6.750 | 250 | |
6.840 | 253 | |
6.930 | 252 | |
7.020 | 256 | |
7.110 | 257 | |
7.200 | 259 |
Show |
Chart
Data
|
Height |
m
ft
|
Distance |
km
miles
|
Type |
height
%
|
Labels |
Horiz.
Vertical
|
Colours |
Top:Botttom: RESET
|
Distance | 7.235 km | Ascent / Descent (Raw) | 139 m / 139 m | |
Ascent Filter (min. threshold) |
5 m
|
Ascent/Descent (Filtered) | 120 m / 123 m | |
Lowest Point | 165 m (at 2.97 km) | Highest Point | 260 m (at 0.09 km) | |
Uphill | 3.15 km (43.5%) | Downhill | 3.06 km (42.3%) | |
Flat | 0.99 km (13.7%) | Height Gain | 95 m | |
Steepest Uphill | +15.6% (at 3.87 km) | Steepest Downhill | -12.2% (at 0.45 km) | |
Longest Uphill | 1.35 km (at 2.97 km) | Longest Downhill | 1.53 km (at 0.45 km) | |
Ascent Rate | 19 m/km | Descent Rate | 19 m/km |
No | At | Symbol | Text |
---|
No | Starts | Length | Gain | Grade | Cat. |
---|