CHALLENGE - John and Kerry's Coast to Coast Challenge

Challenge created by John Piears 5 years ago FOLLOW JOHN UNFOLLOW JOHN
Photo

Countdown to Start

This challenge ended on Thursday 28 Jun 2018

About

Kerry and I are planning to follow Arthur Wainwright's well known Coast to Coast route, to cross the north of England from the West coast to the East. En route we'll pass through three national parks, so expect to have some great photos to share when we get back!

We'll be checking in regularly, so you can follow our progress on this page.

Share this page

ADVERTISEMENT
12 days
COMPLETED
0 days left
DURATION
181.04 miles
COMPLETED
0.00 miles to go
DISTANCE
25,860 feet
COMPLETED
-341 feet to go
ASCENT

Position UpdatesLast checked in 5 years ago

LAT: 54.433928   LNG: -0.534561
CHECKED IN DISTANCE FROM START CURRENT ALTITUDE AVERAGE SPEED DELETE
5 years ago 181.04 miles 171 feet 20.68 mph
5 years ago 180.57 miles 184 feet 2.11 mph
5 years ago 178.82 miles 253 feet 3.99 mph
5 years ago 176.24 miles 404 feet 1.16 mph
5 years ago 175.89 miles 433 feet 2.06 mph
5 years ago 173.05 miles 725 feet 1.80 mph
5 years ago 168.94 miles 787 feet 20.32 mph
5 years ago 166.34 miles 112 feet 1.34 mph
5 years ago 162.78 miles 276 feet 0.00 mph
5 years ago 162.76 miles 279 feet 2.16 mph
5 years ago 162.24 miles 456 feet 5.52 mph
5 years ago 161.37 miles 751 feet 0.96 mph
5 years ago 161.21 miles 781 feet 3.13 mph
5 years ago 159.07 miles 1,020 feet 2.30 mph
5 years ago 157.92 miles 1,217 feet 2.21 mph
5 years ago 154.91 miles 1,342 feet 2.14 mph
5 years ago 152.61 miles 1,230 feet 1.77 mph
5 years ago 151.53 miles 1,184 feet 2.56 mph
5 years ago 149.53 miles 1,240 feet 2.49 mph
5 years ago 144.45 miles 1,184 feet 0.00 mph
5 years ago 144.44 miles 1,191 feet 1.48 mph
5 years ago 142.75 miles 994 feet 1.64 mph
5 years ago 142.05 miles 1,270 feet 1.43 mph
5 years ago 140.83 miles 1,302 feet 1.47 mph
5 years ago 139.24 miles 984 feet 1.54 mph
5 years ago 137.95 miles 469 feet 2.17 mph
5 years ago 134.13 miles 505 feet 0.00 mph
5 years ago 134.06 miles 472 feet 2.51 mph
5 years ago 133.29 miles 276 feet 4.61 mph
5 years ago 131.55 miles 249 feet 2.41 mph
5 years ago 130.45 miles 230 feet 3.60 mph
5 years ago 129.05 miles 190 feet 1.78 mph
5 years ago 127.86 miles 184 feet 2.64 mph
5 years ago 126.26 miles 203 feet 2.25 mph
5 years ago 122.79 miles 151 feet 0.69 mph
5 years ago 122.23 miles 138 feet 0.09 mph
5 years ago 122.22 miles 138 feet 3.03 mph
5 years ago 121.14 miles 154 feet 2.96 mph
5 years ago 119.74 miles 148 feet 2.29 mph
5 years ago 118.35 miles 174 feet 2.73 mph
5 years ago 115.62 miles 246 feet 2.06 mph
5 years ago 111.23 miles 358 feet 0.01 mph
5 years ago 111.05 miles 463 feet 2.37 mph
5 years ago 109.95 miles 705 feet 1.89 mph
5 years ago 108.25 miles 594 feet 1.81 mph
5 years ago 105.87 miles 843 feet 2.03 mph
5 years ago 101.70 miles 597 feet
5 years ago 101.70 miles 597 feet
5 years ago 101.70 miles 597 feet 0.47 mph
5 years ago 101.09 miles 663 feet
Have a look at more challenges on plotaroute.com and create a Challenge Tracker for your next challenge
VIEW MORE CHALLENGES
Report Inappropriate Content On This Page