CHALLENGE - Nonsuch Henrys Wives - Jane Seymour

Challenge created by Nonsuch Park 3 years ago FOLLOW NONSUCH UNFOLLOW NONSUCH
Photo

Countdown to Start

This challenge ended on Friday 23 Oct 2020

About

Wulfhall or Wolfhall is an early 17th-century manor house in Burbage, Wiltshire, England. A previous manor house on the same site, in the parish of Great Bedwyn, was the seat of the Seymour family, a member of which, Jane Seymour, was queen to King Henry VIII. (Wikipedia)

Share this page

ADVERTISEMENT
4 days
COMPLETED
0 days left
DURATION
174.63 miles
COMPLETED
0.00 miles to go
DISTANCE
7,260 feet
COMPLETED
-1,394 feet to go
ASCENT

Position UpdatesLast checked in 3 years ago

LAT: 51.355449   LNG: -1.65432
CHECKED IN DISTANCE FROM START CURRENT ALTITUDE AVERAGE SPEED DELETE
3 years ago 174.63 miles 531 feet 5.45 mph
3 years ago 168.08 miles 394 feet 7.71 mph
3 years ago 164.69 miles 436 feet 12.98 mph
3 years ago 158.35 miles 407 feet 12.66 mph
3 years ago 155.36 miles 518 feet 23.31 mph
3 years ago 152.24 miles 469 feet 3.18 mph
3 years ago 149.17 miles 463 feet 14.22 mph
3 years ago 142.87 miles 151 feet 16.48 mph
3 years ago 133.41 miles 489 feet 5.34 mph
3 years ago 124.31 miles 364 feet 6.84 mph
3 years ago 118.26 miles 394 feet 53.18 mph
3 years ago 111.81 miles 545 feet 11.86 mph
3 years ago 105.76 miles 479 feet 2.73 mph
3 years ago 77.58 miles 131 feet 2.23 mph
3 years ago 71.72 miles 98 feet 7.78 mph
3 years ago 62.11 miles 194 feet 2.21 mph
3 years ago 58.58 miles 148 feet 4.96 mph
3 years ago 52.74 miles 69 feet 2.77 mph
3 years ago 49.76 miles 39 feet 4.57 mph
3 years ago 43.81 miles 190 feet 4.27 mph
3 years ago 37.29 miles 82 feet 1.56 mph
3 years ago 31.20 miles 144 feet 0.98 mph
3 years ago 21.59 miles 187 feet
Have a look at more challenges on plotaroute.com and create a Challenge Tracker for your next challenge
VIEW MORE CHALLENGES
Report Inappropriate Content On This Page