BROWSE ROUTES

Latest Route Collections (page 201)

Route Collections contain multiple routes that someone has grouped together, much like a music playlist. They can be used for triathlons, multi-day challenges or any situation where it can be useful to show a combination of routes on one map.

For more information about Route Collections, read our guide on how to create your own route collection

Page: 
Route collections found: 10,650 FILTER SEARCH RESULTS| Sort:

ID COLLECTION NAME CREATED ROUTES SHORTEST LONGEST COMBINED AUTHOR VIEWS
8230 Kol Sil 2022 3 years ago 2 154.358 170.164 324.522 Oluf Nissen 201
8229 ELITE 2022 HOOGSTRATEN 1 En 2 3 years ago 2 12.421 14.810 27.231 Matthias LAQUEUR 294
8228 ELITE 2022 ALPHEN - CHAAM 1 En 2 3 years ago 2 8.248 11.050 19.298 Matthias LAQUEUR 118
8227 CAMMINO DEI DUE MARI 6 T 3 years ago 6 14.309 28.594 127.426 Ugo Bellino 278
8226 Dluzew - Wola Sufczynska - Dzikie Fragmenty 3 years ago 12 0.065 0.666 3.769 Piotr Zadrozny 128
8225 MAC Wed 12 Jan 2022 3 years ago 3 6.442 9.809 24.452 Chris Ellis 202
8224 Kroc Center Tri-Fecta 3 years ago 3 3.078 4.229 10.543 Mandy Watson 222
8223 Aberfoyle Meanders 3 years ago 5 9.641 23.198 72.108 Jim Riach 215
8220 Brengenzerwald 3 years ago 10 4.083 19.228 92.226 Thomas Jeckelmann 135
8219 Running NYC 3 years ago 1 12.115 12.115 12.115 Francesco Zorzi 114
8217 The Lady Grange Tour - Stirling Section 3 years ago 2 4.717 16.942 21.659 Lady Grange, nee Rachel Chiesley 175
8216 The Lady Grange Tour - Balquhidder Section 3 years ago 3 5.825 13.759 28.693 Lady Grange, nee Rachel Chiesley 142
8215 The Lady Grange Tour - Callander Section 3 years ago 2 5.087 9.890 14.977 Lady Grange, nee Rachel Chiesley 116
8214 The Lady Grange Tour - Doune Section 3 years ago 3 8.758 16.942 39.641 Lady Grange, nee Rachel Chiesley 128
8211 Angela 3 years ago 40 7.896 10.489 350.405 Mark Davis 244
8210 Lanzarote 2022 3 years ago 5 55.224 108.033 364.512 Dave Hodge 146
8206 Day 5 3 years ago 1 68.078 68.078 68.078 Bobby Abraham 146
8204 Saturday 8Jan22 3 years ago 2 15.084 20.915 35.999 Hilton Wardley 124
8203 Albalat 3 years ago 2 13.742 15.443 29.185 Jose Antonio Campos Fernández 124
8202 Walk 34 3 years ago 2 10.868 12.592 23.460 Richard Gubbins 162
8197 Spine 2022 3 years ago 8 40.719 74.559 502.896 Bobby Abraham 162
8194 ELITE 2022 MDKM En TDKI Voor Gemeente Vergunningen 3 years ago 1 18.355 18.355 18.355 Matthias LAQUEUR 153
8193 ELITE 2022 3e ETAPPE 3 years ago 1 54.311 54.311 54.311 Matthias LAQUEUR 134
8192 LLandudno Contingencies 3 years ago 3 3.651 9.896 18.547 Alwaysaimhigh Events 160
8190 ESSR West 3 years ago 2 8.428 10.182 18.610 Alexander Marshall 232
8189 Walk 43 3 years ago 2 7.926 8.104 16.030 Richard Gubbins 128
8188 Walk 42 3 years ago 2 12.833 13.735 26.568 Richard Gubbins 141
8187 Walk 41 3 years ago 2 12.211 14.474 26.685 Richard Gubbins 130
8186 Walk 40 3 years ago 2 10.011 10.298 20.309 Richard Gubbins 113
8185 Walk 39 3 years ago 2 12.753 14.185 26.938 Richard Gubbins 107
Page: 

Want to create your own collection of routes?
CREATE A ROUTE COLLECTION