Distance | 31.086 km | Ascent/Descent (Raw) | 0 m / 0 m | |
Ascent Filter | 5 m | Ascent/Descent (Filtered) | 0 m / 0 m | |
Lowest Point | (at 0.00 km) | Highest Point | (at 0.00 km) | |
Uphill | 0.00 km (0.0%) | Downhill | 0.00 km (0.0%) | |
Flat | 31.05 km (99.9%) | Height Gain | 0 m | |
Steepest Uphill | +0.0% (at 0.00 km) | Steepest Downhill | 0.0% (at 0.00 km) | |
Longest Uphill | 0.00 km (at 0.00 km) | Longest Downhill | 0.00 km (at 0.00 km) | |
Ascent Rate | 0 m/km | Descent Rate | 0 m/km |
No | At | Symbol | Text |
---|
No | Starts At | Length | Height Gain | Avg Grade | Category |
---|
Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | Lowest Point | |
0.090 | ||
0.180 | ||
0.270 | ||
0.360 | ||
0.450 | ||
0.540 | ||
0.630 | ||
0.720 | ||
0.810 | ||
0.900 | ||
0.990 | ||
1.080 | ||
1.170 | ||
1.260 | ||
1.350 | ||
1.440 | ||
1.530 | ||
1.620 | ||
1.710 | ||
1.800 | ||
1.890 | ||
1.980 | ||
2.070 | ||
2.160 | ||
2.250 | ||
2.340 | ||
2.430 | ||
2.520 | ||
2.610 | ||
2.700 | ||
2.790 | ||
2.880 | ||
2.970 | ||
3.060 | ||
3.150 | ||
3.240 | ||
3.330 | ||
3.420 | ||
3.510 | ||
3.600 | ||
3.690 | ||
3.780 | ||
3.870 | ||
3.960 | ||
4.050 | ||
4.140 | ||
4.230 | ||
4.320 | ||
4.410 | ||
4.500 | ||
4.590 | ||
4.680 | ||
4.770 | ||
4.860 | ||
4.950 | ||
5.040 | ||
5.130 | ||
5.220 | ||
5.310 | ||
5.400 | ||
5.490 | ||
5.580 | ||
5.670 | ||
5.760 | ||
5.850 | ||
5.940 | ||
6.030 | ||
6.120 | ||
6.210 | ||
6.300 | ||
6.390 | ||
6.480 | ||
6.570 | ||
6.660 | ||
6.750 | ||
6.840 | ||
6.930 | ||
7.020 | ||
7.110 | ||
7.200 | ||
7.290 | ||
7.380 | ||
7.470 | ||
7.560 | ||
7.650 | ||
7.740 | ||
7.830 | ||
7.920 | ||
8.010 | ||
8.100 | ||
8.190 | ||
8.280 | ||
8.370 | ||
8.460 | ||
8.550 | ||
8.640 | ||
8.730 | ||
8.820 | ||
8.910 | ||
9.000 | ||
9.090 | ||
9.180 | ||
9.270 | ||
9.360 | ||
9.450 | ||
9.540 | ||
9.630 | ||
9.720 | ||
9.810 | ||
9.900 | ||
9.990 | ||
10.080 | ||
10.170 | ||
10.260 | ||
10.350 | ||
10.440 | ||
10.530 | ||
10.620 | ||
10.710 | ||
10.800 | ||
10.890 | ||
10.980 | ||
11.070 | ||
11.160 | ||
11.250 | ||
11.340 | ||
11.430 | ||
11.520 | ||
11.610 | ||
11.700 | ||
11.790 | ||
11.880 | ||
11.970 | ||
12.060 | ||
12.150 | ||
12.240 | ||
12.330 | ||
12.420 | ||
12.510 | ||
12.600 | ||
12.690 | ||
12.780 | ||
12.870 | ||
12.960 | ||
13.050 | ||
13.140 | ||
13.230 | ||
13.320 | ||
13.410 | ||
13.500 | ||
13.590 | ||
13.680 | ||
13.770 | ||
13.860 | ||
13.950 | ||
14.040 | ||
14.130 | ||
14.220 | ||
14.310 | ||
14.400 | ||
14.490 | ||
14.580 | ||
14.670 | ||
14.760 | ||
14.850 | ||
14.940 | ||
15.030 | ||
15.120 | ||
15.210 | ||
15.300 | ||
15.390 | ||
15.480 | ||
15.570 | ||
15.660 | ||
15.750 | ||
15.840 | ||
15.930 | ||
16.020 | ||
16.110 | ||
16.200 | ||
16.290 | ||
16.380 | ||
16.470 | ||
16.560 | ||
16.650 | ||
16.740 | ||
16.830 | ||
16.920 | ||
17.010 | ||
17.100 | ||
17.190 | ||
17.280 | ||
17.370 | ||
17.460 | ||
17.550 | ||
17.640 | ||
17.730 | ||
17.820 | ||
17.910 | ||
18.000 | ||
18.090 | ||
18.180 | ||
18.270 | ||
18.360 | ||
18.450 | ||
18.540 | ||
18.630 | ||
18.720 | ||
18.810 | ||
18.900 | ||
18.990 | ||
19.080 | ||
19.170 | ||
19.260 | ||
19.350 | ||
19.440 | ||
19.530 | ||
19.620 | ||
19.710 | ||
19.800 | ||
19.890 | ||
19.980 | ||
20.070 | ||
20.160 | ||
20.250 | ||
20.340 | ||
20.430 | ||
20.520 | ||
20.610 | ||
20.700 | ||
20.790 | ||
20.880 | ||
20.970 | ||
21.060 | ||
21.150 | ||
21.240 | ||
21.330 | ||
21.420 | ||
21.510 | ||
21.600 | ||
21.690 | ||
21.780 | ||
21.870 | ||
21.960 | ||
22.050 | ||
22.140 | ||
22.230 | ||
22.320 | ||
22.410 | ||
22.500 | ||
22.590 | ||
22.680 | ||
22.770 | ||
22.860 | ||
22.950 | ||
23.040 | ||
23.130 | ||
23.220 | ||
23.310 | ||
23.400 | ||
23.490 | ||
23.580 | ||
23.670 | ||
23.760 | ||
23.850 | ||
23.940 | ||
24.030 | ||
24.120 | ||
24.210 | ||
24.300 | ||
24.390 | ||
24.480 | ||
24.570 | ||
24.660 | ||
24.750 | ||
24.840 | ||
24.930 | ||
25.020 | ||
25.110 | ||
25.200 | ||
25.290 | ||
25.380 | ||
25.470 | ||
25.560 | ||
25.650 | ||
25.740 | ||
25.830 | ||
25.920 | ||
26.010 | ||
26.100 | ||
26.190 | ||
26.280 | ||
26.370 | ||
26.460 | ||
26.550 | ||
26.640 | ||
26.730 | ||
26.820 | ||
26.910 | ||
27.000 | ||
27.090 | ||
27.180 | ||
27.270 | ||
27.360 | ||
27.450 | ||
27.540 | ||
27.630 | ||
27.720 | ||
27.810 | ||
27.900 | ||
27.990 | ||
28.080 | ||
28.170 | ||
28.260 | ||
28.350 | ||
28.440 | ||
28.530 | ||
28.620 | ||
28.710 | ||
28.800 | ||
28.890 | ||
28.980 | ||
29.070 | ||
29.160 | ||
29.250 | ||
29.340 | ||
29.430 | ||
29.520 | ||
29.610 | ||
29.700 | ||
29.790 | ||
29.880 | ||
29.970 | ||
30.060 | ||
30.150 | ||
30.240 | ||
30.330 | ||
30.420 | ||
30.510 | ||
30.600 | ||
30.690 | ||
30.780 | ||
30.870 | ||
30.960 | ||
31.050 |