Distance | 6469.983 km | Ascent/Descent (Raw) | 5713 m / 5837 m | |
Ascent Filter | 5 m | Ascent/Descent (Filtered) | 5394 m / 5517 m | |
Lowest Point | -1 m (at 984.15 km) | Highest Point | 887 m (at 437.40 km) | |
Uphill | 491.40 km (7.6%) | Downhill | 508.95 km (7.9%) | |
Flat | 5468.85 km (84.5%) | Height Gain | 888 m | |
Steepest Uphill | +21.7% (at 433.35 km) | Steepest Downhill | -17.9% (at 413.10 km) | |
Longest Uphill | 6.75 km (at 446.85 km) | Longest Downhill | 9.45 km (at 463.05 km) | |
Ascent Rate | 1 m/km | Descent Rate | 1 m/km |
No | At | Symbol | Text |
---|
No | Starts At | Length | Height Gain | Avg Grade | Category | |
---|---|---|---|---|---|---|
1 | 257.9 km | 2.7 km | 83 m | 3.1% | 4 | |
2 | 318.6 km | 2.7 km | 83 m | 3.1% | 4 | |
3 | 341.6 km | 5.4 km | 80 m | 1.5% | 4 | |
4 | 375.3 km | 5.4 km | 123 m | 2.3% | 4 | |
5 | 406.4 km | 2.7 km | 94 m | 3.5% | 4 | |
6 | 410.4 km | 2.7 km | 281 m | 10.4% | 3 | |
7 | 421.2 km | 5.4 km | 255 m | 4.7% | 3 | |
8 | 429.3 km | 1.4 km | 145 m | 10.7% | 4 | |
9 | 433.4 km | 4.0 km | 470 m | 11.6% | 2 | |
10 | 441.4 km | 2.7 km | 148 m | 5.5% | 4 | |
11 | 446.9 km | 6.8 km | 272 m | 4.0% | 3 | |
12 | 472.5 km | 4.0 km | 135 m | 3.3% | 4 | |
13 | 479.3 km | 2.7 km | 135 m | 5.0% | 4 | |
14 | 895.0 km | 4.0 km | 196 m | 4.8% | 3 | |
15 | 901.8 km | 1.4 km | 195 m | 14.4% | 3 | |
16 | 904.5 km | 1.4 km | 80 m | 5.9% | 4 |
Distance from Start (km) | Height Above Sea Level (m) | Comments |
---|---|---|
0.000 | 124 | |
1.350 | 96 | |
2.700 | 78 | |
4.050 | 99 | |
5.400 | 116 | |
6.750 | 89 | |
8.100 | 87 | |
9.450 | 90 | |
10.800 | 80 | |
12.150 | 71 | |
13.500 | 48 | |
14.850 | 57 | |
16.200 | 44 | |
17.550 | 64 | |
18.900 | 68 | |
20.250 | 61 | |
21.600 | 63 | |
22.950 | 57 | |
24.300 | 54 | |
25.650 | 58 | |
27.000 | 51 | |
28.350 | 44 | |
29.700 | 43 | |
31.050 | 40 | |
32.400 | 44 | |
33.750 | 38 | |
35.100 | 41 | |
36.450 | 41 | |
37.800 | 39 | |
39.150 | 41 | |
40.500 | 41 | |
41.850 | 40 | |
43.200 | 42 | |
44.550 | 43 | |
45.900 | 40 | |
47.250 | 72 | |
48.600 | 69 | |
49.950 | 71 | |
51.300 | 46 | |
52.650 | 40 | |
54.000 | 53 | |
55.350 | 56 | |
56.700 | 54 | |
58.050 | 64 | |
59.400 | 101 | |
60.750 | 94 | |
62.100 | 104 | |
63.450 | 135 | |
64.800 | 107 | |
66.150 | 88 | |
67.500 | 95 | |
68.850 | 85 | |
70.200 | 93 | |
71.550 | 93 | |
72.900 | 87 | |
74.250 | 96 | |
75.600 | 110 | |
76.950 | 100 | |
78.300 | 109 | |
79.650 | 131 | |
81.000 | 130 | |
82.350 | 118 | |
83.700 | 100 | |
85.050 | 101 | |
86.400 | 90 | |
87.750 | 79 | |
89.100 | 88 | |
90.450 | 68 | |
91.800 | 60 | |
93.150 | 79 | |
94.500 | 102 | |
95.850 | 76 | |
97.200 | 67 | |
98.550 | 58 | |
99.900 | 48 | |
101.250 | 61 | |
102.600 | 61 | |
103.950 | 57 | |
105.300 | 58 | |
106.650 | 62 | |
108.000 | 46 | |
109.350 | 48 | |
110.700 | 51 | |
112.050 | 42 | |
113.400 | 34 | |
114.750 | 25 | |
116.100 | 26 | |
117.450 | 26 | |
118.800 | 29 | |
120.150 | 51 | |
121.500 | 41 | |
122.850 | 32 | |
124.200 | 27 | |
125.550 | 37 | |
126.900 | 37 | |
128.250 | 36 | |
129.600 | 47 | |
130.950 | 24 | |
132.300 | 25 | |
133.650 | 21 | |
135.000 | 33 | |
136.350 | 34 | |
137.700 | 28 | |
139.050 | 26 | |
140.400 | 26 | |
141.750 | 28 | |
143.100 | 34 | |
144.450 | 35 | |
145.800 | 24 | |
147.150 | 23 | |
148.500 | 28 | |
149.850 | 29 | |
151.200 | 22 | |
152.550 | 32 | |
153.900 | 26 | |
155.250 | 24 | |
156.600 | 24 | |
157.950 | 26 | |
159.300 | 27 | |
160.650 | 25 | |
162.000 | 25 | |
163.350 | 27 | |
164.700 | 25 | |
166.050 | 28 | |
167.400 | 25 | |
168.750 | 25 | |
170.100 | 24 | |
171.450 | 26 | |
172.800 | 25 | |
174.150 | 25 | |
175.500 | 29 | |
176.850 | 23 | |
178.200 | 28 | |
179.550 | 27 | |
180.900 | 28 | |
182.250 | 25 | |
183.600 | 22 | |
184.950 | 22 | |
186.300 | 22 | |
187.650 | 21 | |
189.000 | 20 | |
190.350 | 22 | |
191.700 | 20 | |
193.050 | 21 | |
194.400 | 20 | |
195.750 | 19 | |
197.100 | 21 | |
198.450 | 25 | |
199.800 | 27 | |
201.150 | 20 | |
202.500 | 20 | |
203.850 | 23 | |
205.200 | 21 | |
206.550 | 19 | |
207.900 | 30 | |
209.250 | 29 | |
210.600 | 35 | |
211.950 | 18 | |
213.300 | 22 | |
214.650 | 27 | |
216.000 | 18 | |
217.350 | 27 | |
218.700 | 23 | |
220.050 | 28 | |
221.400 | 33 | |
222.750 | 20 | |
224.100 | 22 | |
225.450 | 20 | |
226.800 | 25 | |
228.150 | 23 | |
229.500 | 23 | |
230.850 | 20 | |
232.200 | 21 | |
233.550 | 22 | |
234.900 | 21 | |
236.250 | 24 | |
237.600 | 27 | |
238.950 | 16 | |
240.300 | 16 | |
241.650 | 26 | |
243.000 | 23 | |
244.350 | 22 | |
245.700 | 24 | |
247.050 | 20 | |
248.400 | 23 | |
249.750 | 20 | |
251.100 | 24 | |
252.450 | 20 | |
253.800 | 19 | |
255.150 | 52 | |
256.500 | 28 | |
257.850 | 23 | |
259.200 | 33 | |
260.550 | 106 | |
261.900 | 65 | |
263.250 | 34 | |
264.600 | 31 | |
265.950 | 45 | |
267.300 | 43 | |
268.650 | 25 | |
270.000 | 37 | |
271.350 | 34 | |
272.700 | 35 | |
274.050 | 29 | |
275.400 | 20 | |
276.750 | 20 | |
278.100 | 16 | |
279.450 | 16 | |
280.800 | 19 | |
282.150 | 17 | |
283.500 | 17 | |
284.850 | 17 | |
286.200 | 17 | |
287.550 | 19 | |
288.900 | 27 | |
290.250 | 19 | |
291.600 | 36 | |
292.950 | 32 | |
294.300 | 20 | |
295.650 | 20 | |
297.000 | 26 | |
298.350 | 12 | |
299.700 | 24 | |
301.050 | 23 | |
302.400 | 24 | |
303.750 | 31 | |
305.100 | 23 | |
306.450 | 21 | |
307.800 | 21 | |
309.150 | 24 | |
310.500 | 20 | |
311.850 | 18 | |
313.200 | 33 | |
314.550 | 40 | |
315.900 | 79 | |
317.250 | 55 | |
318.600 | 49 | |
319.950 | 72 | |
321.300 | 132 | |
322.650 | 41 | |
324.000 | 51 | |
325.350 | 88 | |
326.700 | 59 | |
328.050 | 77 | |
329.400 | 60 | |
330.750 | 48 | |
332.100 | 49 | |
333.450 | 55 | |
334.800 | 65 | |
336.150 | 62 | |
337.500 | 75 | |
338.850 | 66 | |
340.200 | 39 | |
341.550 | 37 | |
342.900 | 47 | |
344.250 | 67 | |
345.600 | 73 | |
346.950 | 117 | |
348.300 | 55 | |
349.650 | 110 | |
351.000 | 84 | |
352.350 | 113 | |
353.700 | 129 | |
355.050 | 106 | |
356.400 | 95 | |
357.750 | 98 | |
359.100 | 101 | |
360.450 | 96 | |
361.800 | 71 | |
363.150 | 101 | |
364.500 | 103 | |
365.850 | 111 | |
367.200 | 134 | |
368.550 | 119 | |
369.900 | 153 | |
371.250 | 175 | |
372.600 | 120 | |
373.950 | 159 | |
375.300 | 135 | |
376.650 | 141 | |
378.000 | 183 | |
379.350 | 227 | |
380.700 | 258 | |
382.050 | 209 | |
383.400 | 184 | |
384.750 | 139 | |
386.100 | 150 | |
387.450 | 110 | |
388.800 | 137 | |
390.150 | 130 | |
391.500 | 153 | |
392.850 | 159 | |
394.200 | 209 | |
395.550 | 136 | |
396.900 | 110 | |
398.250 | 120 | |
399.600 | 139 | |
400.950 | 166 | |
402.300 | 131 | |
403.650 | 176 | |
405.000 | 199 | |
406.350 | 169 | |
407.700 | 195 | |
409.050 | 263 | |
410.400 | 248 | |
411.750 | 285 | |
413.100 | 529 | Steepest downhill |
414.450 | 287 | |
415.800 | 290 | |
417.150 | 244 | |
418.500 | 301 | |
419.850 | 243 | |
421.200 | 231 | |
422.550 | 252 | |
423.900 | 321 | |
425.250 | 475 | |
426.600 | 486 | |
427.950 | 356 | |
429.300 | 300 | |
430.650 | 445 | |
432.000 | 433 | |
433.350 | 417 | Steepest uphill |
434.700 | 710 | |
436.050 | 771 | |
437.400 | 887 | Highest Point |
438.750 | 733 | |
440.100 | 525 | |
441.450 | 428 | |
442.800 | 524 | |
444.150 | 576 | |
445.500 | 355 | |
446.850 | 320 | Start of longest uphill |
448.200 | 348 | |
449.550 | 419 | |
450.900 | 419 | |
452.250 | 453 | |
453.600 | 592 | |
454.950 | 553 | |
456.300 | 447 | |
457.650 | 421 | |
459.000 | 418 | |
460.350 | 414 | |
461.700 | 398 | |
463.050 | 474 | Start of longest downhill |
464.400 | 419 | |
465.750 | 411 | |
467.100 | 371 | |
468.450 | 356 | |
469.800 | 317 | |
471.150 | 296 | |
472.500 | 222 | |
473.850 | 240 | |
475.200 | 330 | |
476.550 | 357 | |
477.900 | 218 | |
479.250 | 75 | |
480.600 | 95 | |
481.950 | 210 | |
483.300 | 61 | |
484.650 | 105 | |
486.000 | 55 | |
487.350 | 70 | |
488.700 | 83 | |
490.050 | 63 | |
491.400 | 53 | |
492.750 | 74 | |
494.100 | 45 | |
495.450 | 32 | |
496.800 | 31 | |
498.150 | 28 | |
499.500 | 29 | |
500.850 | 29 | |
502.200 | 27 | |
503.550 | 25 | |
504.900 | 27 | |
506.250 | 26 | |
507.600 | 28 | |
508.950 | 32 | |
510.300 | 36 | |
511.650 | 23 | |
513.000 | 45 | |
514.350 | 39 | |
515.700 | 41 | |
517.050 | 38 | |
518.400 | 42 | |
519.750 | 43 | |
521.100 | 47 | |
522.450 | 44 | |
523.800 | 29 | |
525.150 | 32 | |
526.500 | 35 | |
527.850 | 25 | |
529.200 | 36 | |
530.550 | 28 | |
531.900 | 29 | |
533.250 | 27 | |
534.600 | 33 | |
535.950 | 29 | |
537.300 | 23 | |
538.650 | 22 | |
540.000 | 30 | |
541.350 | 19 | |
542.700 | 24 | |
544.050 | 21 | |
545.400 | 11 | |
546.750 | 15 | |
548.100 | 23 | |
549.450 | 25 | |
550.800 | 24 | |
552.150 | 30 | |
553.500 | 38 | |
554.850 | 44 | |
556.200 | 58 | |
557.550 | 77 | |
558.900 | 73 | |
560.250 | 101 | |
561.600 | 55 | |
562.950 | 40 | |
564.300 | 41 | |
565.650 | 24 | |
567.000 | 29 | |
568.350 | 27 | |
569.700 | 24 | |
571.050 | 15 | |
572.400 | 12 | |
573.750 | 11 | |
575.100 | 16 | |
576.450 | 12 | |
577.800 | 15 | |
579.150 | 13 | |
580.500 | 17 | |
581.850 | 12 | |
583.200 | 13 | |
584.550 | 14 | |
585.900 | 17 | |
587.250 | 12 | |
588.600 | 11 | |
589.950 | 12 | |
591.300 | 13 | |
592.650 | 12 | |
594.000 | 14 | |
595.350 | 14 | |
596.700 | 14 | |
598.050 | 14 | |
599.400 | 16 | |
600.750 | 12 | |
602.100 | 8 | |
603.450 | 8 | |
604.800 | 26 | |
606.150 | 32 | |
607.500 | 21 | |
608.850 | 71 | |
610.200 | 16 | |
611.550 | 14 | |
612.900 | 12 | |
614.250 | 34 | |
615.600 | 48 | |
616.950 | 24 | |
618.300 | 36 | |
619.650 | 46 | |
621.000 | 44 | |
622.350 | 26 | |
623.700 | 61 | |
625.050 | 55 | |
626.400 | 47 | |
627.750 | 50 | |
629.100 | 30 | |
630.450 | 15 | |
631.800 | 36 | |
633.150 | 23 | |
634.500 | 32 | |
635.850 | 37 | |
637.200 | 20 | |
638.550 | 58 | |
639.900 | 35 | |
641.250 | 38 | |
642.600 | 42 | |
643.950 | 51 | |
645.300 | 48 | |
646.650 | 16 | |
648.000 | 10 | |
649.350 | 22 | |
650.700 | 16 | |
652.050 | 23 | |
653.400 | 35 | |
654.750 | 45 | |
656.100 | 17 | |
657.450 | 21 | |
658.800 | 35 | |
660.150 | 28 | |
661.500 | 14 | |
662.850 | 7 | |
664.200 | 7 | |
665.550 | 8 | |
666.900 | 23 | |
668.250 | 30 | |
669.600 | 7 | |
670.950 | 29 | |
672.300 | 39 | |
673.650 | 54 | |
675.000 | 59 | |
676.350 | 59 | |
677.700 | 47 | |
679.050 | 33 | |
680.400 | 30 | |
681.750 | 34 | |
683.100 | 33 | |
684.450 | 37 | |
685.800 | 32 | |
687.150 | 47 | |
688.500 | 45 | |
689.850 | 61 | |
691.200 | 48 | |
692.550 | 50 | |
693.900 | 46 | |
695.250 | 17 | |
696.600 | 38 | |
697.950 | 57 | |
699.300 | 63 | |
700.650 | 56 | |
702.000 | 71 | |
703.350 | 54 | |
704.700 | 41 | |
706.050 | 58 | |
707.400 | 66 | |
708.750 | 40 | |
710.100 | 25 | |
711.450 | 22 | |
712.800 | 28 | |
714.150 | 44 | |
715.500 | 49 | |
716.850 | 57 | |
718.200 | 57 | |
719.550 | 34 | |
720.900 | 28 | |
722.250 | 32 | |
723.600 | 26 | |
724.950 | 22 | |
726.300 | 27 | |
727.650 | 26 | |
729.000 | 7 | |
730.350 | 7 | |
731.700 | 10 | |
733.050 | 9 | |
734.400 | 9 | |
735.750 | 7 | |
737.100 | 9 | |
738.450 | 9 | |
739.800 | 8 | |
741.150 | 9 | |
742.500 | 8 | |
743.850 | 13 | |
745.200 | 12 | |
746.550 | 40 | |
747.900 | 23 | |
749.250 | 47 | |
750.600 | 53 | |
751.950 | 21 | |
753.300 | 15 | |
754.650 | 36 | |
756.000 | 42 | |
757.350 | 40 | |
758.700 | 31 | |
760.050 | 29 | |
761.400 | 33 | |
762.750 | 46 | |
764.100 | 43 | |
765.450 | 39 | |
766.800 | 44 | |
768.150 | 33 | |
769.500 | 28 | |
770.850 | 9 | |
772.200 | 10 | |
773.550 | 7 | |
774.900 | 9 | |
776.250 | 11 | |
777.600 | 8 | |
778.950 | 10 | |
780.300 | 11 | |
781.650 | 16 | |
783.000 | 16 | |
784.350 | 37 | |
785.700 | 17 | |
787.050 | 24 | |
788.400 | 52 | |
789.750 | 43 | |
791.100 | 42 | |
792.450 | 47 | |
793.800 | 26 | |
795.150 | 16 | |
796.500 | 17 | |
797.850 | 18 | |
799.200 | 40 | |
800.550 | 29 | |
801.900 | 30 | |
803.250 | 38 | |
804.600 | 32 | |
805.950 | 35 | |
807.300 | 33 | |
808.650 | 38 | |
810.000 | 36 | |
811.350 | 36 | |
812.700 | 59 | |
814.050 | 59 | |
815.400 | 56 | |
816.750 | 43 | |
818.100 | 27 | |
819.450 | 25 | |
820.800 | 42 | |
822.150 | 53 | |
823.500 | 38 | |
824.850 | 45 | |
826.200 | 38 | |
827.550 | 42 | |
828.900 | 34 | |
830.250 | 64 | |
831.600 | 68 | |
832.950 | 78 | |
834.300 | 65 | |
835.650 | 72 | |
837.000 | 45 | |
838.350 | 56 | |
839.700 | 45 | |
841.050 | 44 | |
842.400 | 44 | |
843.750 | 47 | |
845.100 | 58 | |
846.450 | 54 | |
847.800 | 33 | |
849.150 | 36 | |
850.500 | 52 | |
851.850 | 60 | |
853.200 | 51 | |
854.550 | 51 | |
855.900 | 40 | |
857.250 | 31 | |
858.600 | 16 | |
859.950 | 28 | |
861.300 | 16 | |
862.650 | 21 | |
864.000 | 20 | |
865.350 | 14 | |
866.700 | 15 | |
868.050 | 11 | |
869.400 | 8 | |
870.750 | 7 | |
872.100 | 6 | |
873.450 | 7 | |
874.800 | 11 | |
876.150 | 10 | |
877.500 | 8 | |
878.850 | 5 | |
880.200 | 4 | |
881.550 | 6 | |
882.900 | 7 | |
884.250 | 5 | |
885.600 | 6 | |
886.950 | 5 | |
888.300 | 5 | |
889.650 | 7 | |
891.000 | 6 | |
892.350 | 5 | |
893.700 | 4 | |
895.050 | 4 | |
896.400 | 34 | |
897.750 | 46 | |
899.100 | 200 | |
900.450 | 39 | |
901.800 | 30 | |
903.150 | 225 | |
904.500 | 11 | |
905.850 | 91 | |
907.200 | 8 | |
908.550 | 2 | |
909.900 | 2 | |
911.250 | 3 | |
912.600 | 2 | |
913.950 | 2 | |
915.300 | 5 | |
916.650 | 3 | |
918.000 | 2 | |
919.350 | 7 | |
920.700 | 3 | |
922.050 | 1 | |
923.400 | 0 | |
924.750 | 1 | |
926.100 | 4 | |
927.450 | 1 | |
928.800 | 2 | |
930.150 | 1 | |
931.500 | 3 | |
932.850 | 2 | |
934.200 | 4 | |
935.550 | 8 | |
936.900 | 4 | |
938.250 | 5 | |
939.600 | 7 | |
940.950 | 6 | |
942.300 | 8 | |
943.650 | 6 | |
945.000 | 8 | |
946.350 | 3 | |
947.700 | 6 | |
949.050 | 6 | |
950.400 | 4 | |
951.750 | 6 | |
953.100 | 5 | |
954.450 | 4 | |
955.800 | 2 | |
957.150 | 3 | |
958.500 | 4 | |
959.850 | 5 | |
961.200 | 3 | |
962.550 | 5 | |
963.900 | 4 | |
965.250 | 5 | |
966.600 | 4 | |
967.950 | 3 | |
969.300 | 4 | |
970.650 | 4 | |
972.000 | 5 | |
973.350 | 5 | |
974.700 | 2 | |
976.050 | 5 | |
977.400 | 2 | |
978.750 | 6 | |
980.100 | 1 | |
981.450 | 5 | |
982.800 | 3 | |
984.150 | -1 | Lowest Point |
985.500 | 6 | |
986.850 | 1 | |
988.200 | 1 | |
989.550 | 2 | |
990.900 | 5 | |
992.250 | 1 | |
993.600 | 4 | |
994.950 | 2 | |
996.300 | 5 | |
997.650 | 4 | |
999.000 | 4 | |
1000.350 | 3 | |
1001.700 | 5 | |
1003.050 | 7 | |
1004.400 | 4 | |
1005.750 | 4 | |
1007.100 | 2 | |
1008.450 | 3 | |
1009.800 | 4 | |
1011.150 | 2 | |
1012.500 | 5 | |
1013.850 | 5 | |
1015.200 | 4 | |
1016.550 | 5 | |
1017.900 | 5 | |
1019.250 | 7 | |
1020.600 | 2 | |
1021.950 | 3 | |
1023.300 | 3 | |
1024.650 | 5 | |
1026.000 | 5 | |
1027.350 | 5 | |
1028.700 | 3 | |
1030.050 | 4 | |
1031.400 | 2 | |
1032.750 | 4 | |
1034.100 | 3 | |
1035.450 | 3 | |
1036.800 | 5 | |
1038.150 | 4 | |
1039.500 | 3 | |
1040.850 | 5 | |
1042.200 | 8 | |
1043.550 | 9 | |
1044.900 | 9 | |
1046.250 | 10 | |
1047.600 | 8 | |
1048.950 | 22 | |
1050.300 | 18 | |
1051.650 | 15 | |
1053.000 | 25 | |
1054.350 | 21 | |
1055.700 | 0 | |
1057.050 | 24 | |
1058.400 | 9 | |
1059.750 | 8 | |
1061.100 | 10 | |
1062.450 | 7 | |
1063.800 | 6 | |
1065.150 | 8 | |
1066.500 | 8 | |
1067.850 | 7 | |
1069.200 | 6 | |
1070.550 | 1 | |
1071.900 | 7 | |
1073.250 | 8 | |
1074.600 | 3 | |
1075.950 | 5 | |
1077.300 | 5 | |
1078.650 | 1 | |
1080.000 | 0 | |
1081.350 | 0 | |
1082.700 | 0 | |
1084.050 | 0 | |
1085.400 | 0 | |
1086.750 | 0 | |
1088.100 | 0 | |
1089.450 | 0 | |
1090.800 | 0 | |
1092.150 | 0 | |
1093.500 | 0 | |
1094.850 | 0 | |
1096.200 | 0 | |
1097.550 | 0 | |
1098.900 | 0 | |
1100.250 | 0 | |
1101.600 | 0 | |
1102.950 | 0 | |
1104.300 | 0 | |
1105.650 | 0 | |
1107.000 | 0 | |
1108.350 | 0 | |
1109.700 | 0 | |
1111.050 | 0 | |
1112.400 | 0 | |
1113.750 | 0 | |
1115.100 | 0 | |
1116.450 | 0 | |
1117.800 | 0 | |
1119.150 | 0 | |
1120.500 | 0 | |
1121.850 | 0 | |
1123.200 | 0 | |
1124.550 | ||
1125.900 | ||
1127.250 | ||
1128.600 | ||
1129.950 | ||
1131.300 | ||
1132.650 | ||
1134.000 | ||
1135.350 | ||
1136.700 | ||
1138.050 | ||
1139.400 | ||
1140.750 | ||
1142.100 | ||
1143.450 | ||
1144.800 | ||
1146.150 | ||
1147.500 | ||
1148.850 | ||
1150.200 | ||
1151.550 | ||
1152.900 | ||
1154.250 | ||
1155.600 | ||
1156.950 | ||
1158.300 | ||
1159.650 | ||
1161.000 | ||
1162.350 | ||
1163.700 | ||
1165.050 | ||
1166.400 | ||
1167.750 | ||
1169.100 | ||
1170.450 | ||
1171.800 | ||
1173.150 | ||
1174.500 | ||
1175.850 | ||
1177.200 | ||
1178.550 | ||
1179.900 | ||
1181.250 | ||
1182.600 | ||
1183.950 | ||
1185.300 | ||
1186.650 | ||
1188.000 | ||
1189.350 | ||
1190.700 | ||
1192.050 | ||
1193.400 | ||
1194.750 | ||
1196.100 | ||
1197.450 | ||
1198.800 | ||
1200.150 | ||
1201.500 | ||
1202.850 | ||
1204.200 | ||
1205.550 | ||
1206.900 | ||
1208.250 | ||
1209.600 | ||
1210.950 | ||
1212.300 | ||
1213.650 | ||
1215.000 | ||
1216.350 | ||
1217.700 | ||
1219.050 | ||
1220.400 | ||
1221.750 | ||
1223.100 | ||
1224.450 | ||
1225.800 | ||
1227.150 | ||
1228.500 | ||
1229.850 | ||
1231.200 | ||
1232.550 | ||
1233.900 | ||
1235.250 | ||
1236.600 | ||
1237.950 | ||
1239.300 | ||
1240.650 | ||
1242.000 | ||
1243.350 | ||
1244.700 | ||
1246.050 | ||
1247.400 | ||
1248.750 | ||
1250.100 | ||
1251.450 | ||
1252.800 | ||
1254.150 | ||
1255.500 | ||
1256.850 | ||
1258.200 | ||
1259.550 | ||
1260.900 | ||
1262.250 | ||
1263.600 | ||
1264.950 | ||
1266.300 | ||
1267.650 | ||
1269.000 | ||
1270.350 | ||
1271.700 | ||
1273.050 | ||
1274.400 | ||
1275.750 | ||
1277.100 | ||
1278.450 | ||
1279.800 | ||
1281.150 | ||
1282.500 | ||
1283.850 | ||
1285.200 | ||
1286.550 | ||
1287.900 | ||
1289.250 | ||
1290.600 | ||
1291.950 | ||
1293.300 | ||
1294.650 | ||
1296.000 | ||
1297.350 | ||
1298.700 | ||
1300.050 | ||
1301.400 | ||
1302.750 | ||
1304.100 | ||
1305.450 | ||
1306.800 | ||
1308.150 | ||
1309.500 | ||
1310.850 | ||
1312.200 | ||
1313.550 | ||
1314.900 | ||
1316.250 | ||
1317.600 | ||
1318.950 | ||
1320.300 | ||
1321.650 | ||
1323.000 | ||
1324.350 | ||
1325.700 | ||
1327.050 | ||
1328.400 | ||
1329.750 | ||
1331.100 | ||
1332.450 | ||
1333.800 | ||
1335.150 | ||
1336.500 | ||
1337.850 | ||
1339.200 | ||
1340.550 | ||
1341.900 | ||
1343.250 | ||
1344.600 | ||
1345.950 | ||
1347.300 | ||
1348.650 | ||
1350.000 | ||
1351.350 | ||
1352.700 | ||
1354.050 | ||
1355.400 | ||
1356.750 | ||
1358.100 | ||
1359.450 | ||
1360.800 | ||
1362.150 | ||
1363.500 | ||
1364.850 | ||
1366.200 | ||
1367.550 | ||
1368.900 | ||
1370.250 | ||
1371.600 | ||
1372.950 | ||
1374.300 | ||
1375.650 | ||
1377.000 | ||
1378.350 | ||
1379.700 | ||
1381.050 | ||
1382.400 | ||
1383.750 | ||
1385.100 | ||
1386.450 | ||
1387.800 | ||
1389.150 | ||
1390.500 | ||
1391.850 | ||
1393.200 | ||
1394.550 | ||
1395.900 | ||
1397.250 | ||
1398.600 | ||
1399.950 | ||
1401.300 | ||
1402.650 | ||
1404.000 | ||
1405.350 | ||
1406.700 | ||
1408.050 | ||
1409.400 | ||
1410.750 | ||
1412.100 | ||
1413.450 | ||
1414.800 | ||
1416.150 | ||
1417.500 | ||
1418.850 | ||
1420.200 | ||
1421.550 | ||
1422.900 | ||
1424.250 | ||
1425.600 | ||
1426.950 | ||
1428.300 | ||
1429.650 | ||
1431.000 | ||
1432.350 | ||
1433.700 | ||
1435.050 | ||
1436.400 | ||
1437.750 | ||
1439.100 | ||
1440.450 | ||
1441.800 | ||
1443.150 | ||
1444.500 | ||
1445.850 | ||
1447.200 | ||
1448.550 | ||
1449.900 | ||
1451.250 | ||
1452.600 | ||
1453.950 | ||
1455.300 | ||
1456.650 | ||
1458.000 | ||
1459.350 | ||
1460.700 | ||
1462.050 | ||
1463.400 | ||
1464.750 | ||
1466.100 | ||
1467.450 | ||
1468.800 | ||
1470.150 | ||
1471.500 | ||
1472.850 | ||
1474.200 | ||
1475.550 | ||
1476.900 | ||
1478.250 | ||
1479.600 | ||
1480.950 | ||
1482.300 | ||
1483.650 | ||
1485.000 | ||
1486.350 | ||
1487.700 | ||
1489.050 | ||
1490.400 | ||
1491.750 | ||
1493.100 | ||
1494.450 | ||
1495.800 | ||
1497.150 | ||
1498.500 | ||
1499.850 | ||
1501.200 | ||
1502.550 | ||
1503.900 | ||
1505.250 | ||
1506.600 | ||
1507.950 | ||
1509.300 | ||
1510.650 | ||
1512.000 | ||
1513.350 | ||
1514.700 | ||
1516.050 | ||
1517.400 | ||
1518.750 | ||
1520.100 | ||
1521.450 | ||
1522.800 | ||
1524.150 | ||
1525.500 | ||
1526.850 | ||
1528.200 | ||
1529.550 | ||
1530.900 | ||
1532.250 | ||
1533.600 | ||
1534.950 | ||
1536.300 | ||
1537.650 | ||
1539.000 | ||
1540.350 | ||
1541.700 | ||
1543.050 | ||
1544.400 | ||
1545.750 | ||
1547.100 | ||
1548.450 | ||
1549.800 | ||
1551.150 | ||
1552.500 | ||
1553.850 | ||
1555.200 | ||
1556.550 | ||
1557.900 | ||
1559.250 | ||
1560.600 | ||
1561.950 | ||
1563.300 | ||
1564.650 | ||
1566.000 | ||
1567.350 | ||
1568.700 | ||
1570.050 | ||
1571.400 | ||
1572.750 | ||
1574.100 | ||
1575.450 | ||
1576.800 | ||
1578.150 | ||
1579.500 | ||
1580.850 | ||
1582.200 | ||
1583.550 | ||
1584.900 | ||
1586.250 | ||
1587.600 | ||
1588.950 | ||
1590.300 | ||
1591.650 | ||
1593.000 | ||
1594.350 | ||
1595.700 | ||
1597.050 | ||
1598.400 | ||
1599.750 | ||
1601.100 | ||
1602.450 | ||
1603.800 | ||
1605.150 | ||
1606.500 | ||
1607.850 | ||
1609.200 | ||
1610.550 | ||
1611.900 | ||
1613.250 | ||
1614.600 | ||
1615.950 | ||
1617.300 | ||
1618.650 | ||
1620.000 | ||
1621.350 | ||
1622.700 | ||
1624.050 | ||
1625.400 | ||
1626.750 | ||
1628.100 | ||
1629.450 | ||
1630.800 | ||
1632.150 | ||
1633.500 | ||
1634.850 | ||
1636.200 | ||
1637.550 | ||
1638.900 | ||
1640.250 | ||
1641.600 | ||
1642.950 | ||
1644.300 | ||
1645.650 | ||
1647.000 | ||
1648.350 | ||
1649.700 | ||
