BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Rich Coxhead

FILTERS APPLIED

Filter Search Results

Mapped By Rich CoxheadVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 34 FILTER SEARCH RESULTS| Sort: Type:

ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
1082988 Isleham-Snailwell-Burwell-Isleham Circular 27.5km Isleham GB 5 years ago Cycling 27.544 124 Road 8
1082974 Isleham-Chippenham-Snailwell-Isleham Circular 19km Isleham GB 5 years ago Cycling 19.164 82 Road 12
1082901 Isleham 9km Circular Isleham GB 5 years ago Cycling 9.352 31 Road 11
1082896 Isleham-Mildenhall 16.5km Circular Isleham GB 5 years ago Cycling 16.491 56 Mixed 21
1010514 River Lark - Judes Ferry Circular East West Row GB 5 years ago Walking 3.602 10 Mixed 32
1010513 Lark Valley Path - Mildenhall West Short Mildenhall GB 5 years ago Walking 2.641 10 Mixed 23
1010512 Lark Valley Path - Mildenhall East/Barton Mills Mildenhall GB 5 years ago Walking 3.723 8 Mixed 104
878176 Isleham - Circle Via Allotments/Coates Drove Isleham GB 6 years ago Walking 2.159 8 Mixed 16
878174 Isleham - Circle Via Coates Drove Isleham GB 6 years ago Walking 2.393 7 Mixed 24
502236 Ashbourne-Thorpe-Mapleton-Ashbourne Ashbourne GB 8 years ago Walking 9.489 177 Off-Road 366
383608 Woolley-Barham-B'worth-AlcWeston-Alconbury-Woolley Alconbury GB 8 years ago Cycling 18.164 91 Road 37
362228 A14 J1-Enderby Welford GB 8 years ago Cycling 28.709 213 Road 40
300815 Home-E Shilton-Desford-Markfield-Leicester-Home Enderby GB 9 years ago Cycling 55.798 513 Road 31
285517 Enderby-Wigston-Knighton-Aylestone-Enderby Enderby GB 9 years ago Cycling 20.221 117 Mixed 61
282460 A14 J1-Kimcote-A.Magna-Cosby-Enderby Portly Ford GB 9 years ago Cycling 28.419 177 Road 42
282456 Lutterworth-Leire-Cosby-Enderby Lutterworth GB 9 years ago Cycling 18.138 83 Road 84
278569 Home-Cosby-Countesthorpe-Blaby-Home Enderby GB 9 years ago Cycling 16.384 96 Mixed 33
215178 Home-B.Astley-P.Magna-K.Bridge-S.Wigston-Home Enderby GB 9 years ago Cycling 32.174 253 Mixed 48
214602 Home-N'boro-Cosby-W.Waterleys-S.Wigston-Home Enderby GB 9 years ago Cycling 23.758 195 Mixed 41
205220 Home-Cosby-N'boro-Enderby-Home Enderby GB 9 years ago Cycling 15.013 114 Road 32
204701 Home-Cosby-Wistow-Wigston-Blaby-Home Enderby GB 9 years ago Cycling 27.201 204 Road 70
203786 Home-F.Common-Home Enderby GB 9 years ago Cycling 17.650 126 Mixed 18
203325 Aylestone Park 3.8km Leicester GB 9 years ago Running 3.809 18 Off-Road 49
202668 Home-Blaby-S.Wigston-Blaby-R.Road-Home Enderby GB 9 years ago Cycling 15.139 89 Mixed 45
201789 Aylestone Park 3.2km Leicester GB 9 years ago Running 3.247 15 Off-Road 257
200468 Southport 3.2km Southport GB 9 years ago Running 3.235 10 Road 64
200466 Aylestone Park 1.5km Leicester GB 9 years ago Running 1.461 8 Off-Road 31
197696 Home-Blaby-S.Wigston-Blaby-Whetstone-Home Enderby GB 9 years ago Cycling 12.409 61 Road 70
195836 Home-Blaby-Countesthorpe(far)-Cosby-Home Enderby GB 9 years ago Cycling 15.984 89 Road 79
195794 Home-Blaby-Countesthorpe-Cosby-Home Enderby GB 9 years ago Cycling 13.206 79 Road 65
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP