BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Yorgos Tsabourakis

FILTERS APPLIED

Filter Search Results

Mapped By Yorgos TsabourakisVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 436 FILTER SEARCH RESULTS| Sort: Type:

ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
3122219 Cor_walk_Kerkyra_CityWalk_circ_4km_50up Μαντούκι GR 1 month ago Walking 3.972 49 Mixed 10
3120406 Cor_walk_H.Sunset-Tav.Alykes_720m_0up_2d Σολάρι GR 1 month ago Walking 0.729 0 Mixed 9
3105434 Kri_walk_Omalos-Fygou-AgIriniGorge_10km_126up1104d Δήμος Καντάνου-Σέλινου GR 2 months ago Walking 8.838 126 Off-Road 6
3105427 Kri_walk_Omalos-AgiaIriniGorge_11km_216up1196d Δήμος Καντάνου-Σέλινου GR 2 months ago Walking 10.981 216 Off-Road 10
3105416 Kri_walk_Xyloskalo-Gigilos_round_8.8km_968up Δήμος Πλατανιά GR 2 months ago Walking 8.807 968 Off-Road 12
3105385 Kri_walk_Gialiskari-Lissos-Sougia_11.3km_480up490d Παλαιόχωρα GR 2 months ago Walking 11.238 480 Off-Road 13
3105362 Kri_walk_Pale-Anidri-Gorge-Gialisk_circ_12km_421up Παλαιόχωρα GR 2 months ago Walking 11.541 421 Mixed 13
3102071 Nax_walk_Chalki-Moni_circ_9.7km_264up Χαλκί GR 2 months ago Walking 9.652 264 Mixed 15
3101931 Kri_walk_Sougia-AgiaIriniGorgeEntry_6km_315up-208d Σούγια GR 2 months ago Walking 5.889 315 Mixed 14
3099209 PinS_walk_Chaliki-MandrHotza-Metsovo_22.1km_1412up Χαλίκι GR 2 months ago Walking 22.067 1412 Mixed 13
3099188 PinS_walk_Matsouki-Baros-Chaliki_24km_1425up-1361d Ματσούκι GR 2 months ago Walking 23.720 1425 Mixed 13
3099172 PinS_walk_Melisourgi-Mt1060-Matsouki_17.5km_1556up Μελισσουργοί GR 2 months ago Walking 17.485 1556 Off-Road 14
3098973 The_CityWalk_ElGreco-AgiaSophia_circ_5.1km_81up Δημοτική Ενότητα Θεσαλονίκης GR 2 months ago Walking 5.107 81 Mixed 16
3098965 The_walk_Thessalon_ElGreco-WhiteTower_cir_6km_86up Θεσσαλονίκη GR 2 months ago Walking 5.787 85 Mixed 11
3098901 Cor_walk_CityWalk_Saroko-Liston_circ_4km_47up Μαντούκι GR 2 months ago Walking 3.899 47 Mixed 20
3098890 Met_walk_Kastraki-Adrachti-Marmaro_cir_2.7km_178up Καστράκι GR 2 months ago Walking 2.693 178 Mixed 11
3098882 Met_walk_Kastraki-AgPnevma-Marmaro_r-c_3.2km_243up Καστράκι GR 2 months ago Walking 3.199 246 Mixed 14
3098872 Met_walk_Kastraki-Varlaam-Ipapanti_cir_8.8km_432up Καστράκι GR 2 months ago Walking 8.779 432 Off-Road 9
3098866 Met_walk_Kastraki-MegMet-Ipapanti_circ_8.5km_406up Καστράκι GR 2 months ago Walking 8.433 406 Off-Road 16
3098813 Cor_walk_Spartylas-Pantokrator_13km_roundcir_598up Σπαρτύλας GR 2 months ago Walking 12.859 598 Mixed 21
3098680 MtOl_walk_Agapito-Skolio-Prionia_12.2km_868up1823d Δήμος Δίου - Ολύμπου GR 2 months ago Walking 12.118 868 Off-Road 16
3098674 MtOl_walk_Prionia-Agapitos_5.6km_970up-40d Δήμος Δίου - Ολύμπου GR 2 months ago Walking 5.607 978 Off-Road 15
3098135 Zag_walk_VikosGorge_Monode-Vikos_12.4km_633up948d Μονοδένδρι GR 2 months ago Walking 12.373 633 Off-Road 23
3098121 Zag_walk_Kipi-riv-Vitsa-Monodendri_7.3km_527up224d Κήποι GR 2 months ago Walking 7.268 527 Off-Road 14
3098103 Zag_walk_Kipi-Vitsa-Monodendri_8.1km_544up245d Κήποι GR 2 months ago Walking 8.099 544 Off-Road 17
3091815 Kri_walk_Paleochora-Anidrii_circ_10km_413up Παλαιόχωρα GR 2 months ago Walking 9.904 413 Mixed 13
3091797 Kri_walk_Paleoch-Anidri-Gialiskari_circ_12km_447up Παλαιόχωρα GR 2 months ago Walking 11.457 447 Mixed 17
3090814 KO_walk_Deçan-Gjeravica-Junik_47km_2760up2881d Deçan XK 2 months ago Walking 46.601 2760 Off-Road 16
3090685 NMK_w_SarMts_PopovaShapka-Vratnica_88km5400up6440d Лисец MK 2 months ago Walking 87.949 5392 Off-Road 17
3090576 NMK-KO-AL_walk_HighScardusTrail_360km_25000up Старо Село MK 2 months ago Walking 351.611 24036 Mixed 7
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP