BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Gavin Harrison (page 2)

FILTERS APPLIED

Filter Search Results

Mapped By Gavin Harrison VIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 108 FILTER SEARCH RESULTS| Sort: Type:

ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2914833 SSRBL 5k Short Heath GB 6 months ago Running 5.309 38 Road 6
2910799 SSRBL 4.5 Miles Short Heath GB 6 months ago Running 7.338 50 Road 16
2894579 SSRBL Winter 23A Short Heath GB 6 months ago Running 8.705 47 Road 24
2891148 SSRBL MH1 Short Heath GB 6 months ago Running 3.212 17 Road 8
2880688 Woodside Way WU Short Heath GB 7 months ago Running 1.856 10 Road 2
2878162 SS Interval I Ashmore Lake GB 7 months ago Running 1.211 5 Road 3
2877860 SS Interval B Ashmore Lake GB 7 months ago Running 0.740 3 Road 4
2877856 SS Interval A Ashmore Lake GB 7 months ago Running 0.839 5 Road 5
2866653 SSRBL Winter OB4 Short Heath GB 7 months ago Running 5.176 27 Road 16
2866650 SSRBL Winter OB3 Short Heath GB 7 months ago Running 5.304 35 Road 20
2861549 SSRBL ADD1 Short Heath GB 7 months ago Running 2.853 10 Road 2
2861546 SSRBL ADD2 Short Heath GB 7 months ago Running 3.481 13 Road 4
2860321 SSRBL Winter 22B Short Heath GB 7 months ago Running 6.629 47 Road 21
2860318 SSRBL Winter 22A Short Heath GB 7 months ago Running 9.170 63 Road 8
2853987 SSRBL Winter 14S Short Heath GB 8 months ago Running 5.395 23 Road 2
2853986 SSRBL Winter 12S Short Heath GB 8 months ago Running 4.965 28 Road 2
2853983 SSRBL Winter 07S Short Heath GB 8 months ago Running 5.207 32 Road 3
2853981 SSRBL Winter 06S Short Heath GB 8 months ago Running 5.307 37 Road 2
2853980 SSRBL Winter 05S Short Heath GB 8 months ago Running 5.030 36 Road 3
2853975 SSRBL Winter 03S Short Heath GB 8 months ago Running 5.097 25 Road 2
2853973 SSRBL Winter 01S Short Heath GB 8 months ago Running 4.765 23 Road 4
2853956 SSRBL Winter 17A Short Heath GB 8 months ago Running 9.778 40 Road 36
2853953 SSRBL Winter 17B Short Heath GB 8 months ago Running 6.509 27 Road 10
2853888 SSRBL Winter 13A Short Heath GB 8 months ago Running 9.755 66 Road 8
2853887 SSRBL Winter 11A Short Heath GB 8 months ago Running 9.691 61 Road 5
2853870 SSRBL Winter 20B Short Heath GB 8 months ago Running 7.262 56 Road 2
2853865 SSRBL Winter 18B Short Heath GB 8 months ago Running 7.821 37 Road 4
2853859 SSRBL Winter 09B Short Heath GB 8 months ago Running 7.317 52 Road 5
2853839 SSRBL Winter 02B Short Heath GB 8 months ago Running 6.345 61 Road 32
2853837 SSRBL Winter 02A Short Heath GB 8 months ago Running 9.550 99 Road 25
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP