BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Active50 walking (page 35)

FILTERS APPLIED

Filter Search Results

Mapped By Active50 walkingVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 1,557 FILTER SEARCH RESULTS| Sort: Type:

ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2471129 2018/03/07 Couch To 5k 2,2 Folkestone and Hythe GB 1 year ago Running 4.336 9 Mixed 5
2471128 2018/03/05 Couch To 5k 2,1 Folkestone and Hythe GB 1 year ago Running 4.143 10 Mixed 4
2471127 2018/02/26 Couch To 5k 1,3 Folkestone and Hythe GB 1 year ago Running 4.060 9 Mixed 2
2471125 2018/02/24 54th Parkrun Foord GB 1 year ago Running 5.103 49 Mixed 3
2471124 2018/02/21b Elham Valley Folkestone and Hythe GB 1 year ago Cycling 25.773 283 Mixed 4
2471123 2018/02/21a Couch To 5k 1,2 Folkestone and Hythe GB 1 year ago Running 3.989 8 Mixed 5
2471122 2018/02/19 Couch To 5k 1,1 Folkestone and Hythe GB 1 year ago Running 4.106 10 Mixed 2
2471120 2018/02/17 53rd Parkrun Foord GB 1 year ago Running 5.001 53 Mixed 3
2471119 2018/02/10 52nd Parkrun Foord GB 1 year ago Running 4.821 46 Mixed 5
2471118 2018/02/05 A260 Run Folkestone and Hythe GB 1 year ago Running 5.113 16 Mixed 3
2471117 2018/02/03 51st Parkrun Foord GB 1 year ago Running 5.016 50 Mixed 3
2471025 2018/01/20 50th Parkrun Foord GB 1 year ago Running 4.924 47 Mixed 6
2471023 2018/01/06 49th Parkrun Foord GB 1 year ago Running 5.016 51 Mixed 6
2471021 2017/12/30 48th Parkrun Foord GB 1 year ago Running 5.088 63 Mixed 3
2471020 2017/12/21b Me, Helen's To Lidl Foord GB 1 year ago Walking 0.911 19 Mixed 7
2471019 2017/12/21a Me, Black Bull To Helen's Foord GB 1 year ago Walking 0.713 4 Mixed 7
2471017 2017/12/02 47th Parkrun Foord GB 1 year ago Running 5.066 56 Mixed 5
2471016 2017/11/25 46th Parkrun Foord GB 1 year ago Running 5.011 53 Mixed 3
2471014 2017/11/18 45th Parkrun Foord GB 1 year ago Running 5.028 50 Mixed 4
2471013 2017/11/11 44th Parkrun Foord GB 1 year ago Running 5.005 52 Mixed 4
2471012 2017/11/10b Me, A2 To A260 Bus Stop Canterbury GB 1 year ago Walking 0.891 26 Mixed 3
2471011 2017/11/10a Me, Dover Hill Foord GB 1 year ago Walking 1.666 99 Mixed 13
2471010 2017/11/04 43rd Parkrun Foord GB 1 year ago Running 5.014 53 Mixed 2
2471009 2017/11/03 Me, Mill Lane Before Dentist Folkestone and Hythe GB 1 year ago Walking 0.577 2 Mixed 3
2471007 2017/10/28 42nd Parkrun Foord GB 1 year ago Running 5.022 51 Mixed 4
2471004 2017/10/27 Me, Garden Centre Folkestone and Hythe GB 1 year ago Walking 3.090 5 Mixed 8
2471003 2017/10/21 41st Parkrun Foord GB 1 year ago Running 5.011 55 Mixed 3
2471002 2017/10/14c Me, Shellons Street To Helen's Foord GB 1 year ago Walking 1.069 26 Mixed 9
2471001 2017/10/14b Me, Parkrun To Shellons Street Foord GB 1 year ago Walking 1.111 0 Mixed 4
2470999 2017/10/14a 40th Parkrun Foord GB 1 year ago Running 4.999 48 Mixed 2
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP