BROWSE ROUTE COLLECTIONS

Latest Routes Mapped By Litia Lotu (page 6)

FILTERS APPLIED

Filter Search Results

Mapped By Litia LotuVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 229 FILTER SEARCH RESULTS| Sort: Type:

ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2851370 Naidiri_Malomalo_Night_CL785 Nahoho FJ 6 months ago Other 24.297 343 Road 6
2851367 Malomalo_KhalsaSch_CL785 Nahoho FJ 6 months ago Other 6.119 60 Road 5
2851359 Keyasi_Korolevu_CL800 Keiyasi FJ 6 months ago Other 119.017 2757 Road 4
2850480 Keyasi_Draubuta_CL800 Keiyasi FJ 6 months ago Other 119.017 2757 Road 10
2850470 Vatubalavu_Sigatoka_CL802 Vatubalavu FJ 6 months ago Other 60.959 970 Road 5
2850469 Vatubalavu_Draiba_School_CL802 Vatubalavu FJ 6 months ago Other 19.666 569 Road 4
2850464 Kavanigasau_Nadrala_CL803 Naduri FJ 6 months ago Other 20.624 292 Road 5
2850400 Vavinaqiri_TuvaPri_CL810 Vavinaqiri FJ 6 months ago Other 3.512 41 Mixed 7
2849532 Sigatoka_Nabitu_CL815 Sigatoka FJ 6 months ago Other 38.726 536 Road 4
2849528 Semo_RatuIlaisa_CL834 Semo FJ 6 months ago Other 2.422 45 Mixed 5
2849526 Qereqere_CL27 FJ 6 months ago Other 14.924 196 Road 6
2846832 Nasaibitu_Korovou_CL615 FJ 6 months ago Other 46.457 926 Road 4
2846796 Wainiqarua_SoloiraDisSch_CL618 FJ 6 months ago Other 14.441 181 Road 4
2846788 Gusuisavu_Muaniweni_CL625 Naqali Village FJ 6 months ago Other 14.952 230 Road 10
2846779 Waidalice_Return_CL627 FJ 6 months ago Other 8.337 146 Road 7
2846722 Sawanikula_Botenaulu_CL629 Nakorovou FJ 6 months ago Other 91.754 1978 Road 5
2846691 Sawanikula_Suva_CL639 Nakorovou FJ 6 months ago Other 79.241 1933 Road 4
2846070 Kaleli_Daku_CL653 FJ 6 months ago Other 42.054 398 Road 8
2846045 Navuniyaro_NaitasiriSec_CL658 Nakorovatu FJ 6 months ago Other 24.674 521 Mixed 5
2846043 Kumi_Nausori_CL661 FJ 6 months ago Other 55.960 761 Road 5
2846040 Nasoqo_Nasiriti_CL676 FJ 6 months ago Other 101.421 2902 Road 2
2846004 Naivucini_Suva_CL683 Taulevu FJ 6 months ago Other 65.623 1180 Road 4
2846003 Matamaivere_Naisausau_CL686 Tubalevu FJ 6 months ago Other 38.726 515 Road 5
2845987 Serea_Vuisiga_CL691 Delaitoga FJ 6 months ago Other 33.827 571 Road 3
2845985 Nasalia_Suva_CL694 FJ 6 months ago Other 76.776 2039 Road 4
2845979 Botenaulu_CL699 Botenaulu FJ 6 months ago Other 77.164 1921 Road 4
2845926 Vatulili_Lomaivuna_CL702 FJ 6 months ago Other 16.803 350 Road 3
2845184 Nairukuruku_Suva_CL715 Nairukuruku FJ 6 months ago Other 69.085 1452 Road 5
2845179 Sawanikula_Suva_CL798 Nakorovou FJ 6 months ago Other 154.291 4010 Road 6
2844356 Naikawaga_NamaraDis_CL191 Nadaro Village FJ 6 months ago Other 45.453 622 Road 5
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP